Danny OngaisCART / CCWS Results (Phoenix Raceway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-01 | Phoenix | 21 | 4 | 15 | 25 | Interscope Racing (Ted Field) | Parnelli / Cosworth | 128/150 | 0 | engine | 33 |
| 1979-14 | Phoenix | 18 | 8 | 17 | 25 | Interscope Racing (Ted Field) | Parnelli / Cosworth | 11/150 | 0 | turbocharger | 0 |
| 1984-02 | Phoenix | 26 | 18 | 5 | 25 | Interscope Racing (Ted Field) | March / Cosworth | 148/150 | 12,540 | running | 0 |
| 1984-14 | Phoenix | 24 | 18 | 5 | 25 | Interscope Racing (Ted Field) | March / Cosworth | 150/150 | 9,980 | running | 0 |
| 1985-14 | Phoenix | 26 | 19 | 14 | 25 | Interscope Racing (Ted Field) | March / Cosworth | 141/150 | 6,054 | running | 0 |
5 starts, 578 of 750 laps completed (77.1%), 33 laps led Win: 0 ( 0.0%) Average start:13.4 Total Winnings: $28,574 Podium: 0 ( 0.0%) Average finish:11.2 DNF:2 |
