Robby McGeheeNTT IndyCar Series Results (Indianapolis Motor Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-03 | Indianapolis | 33 | 27 | 5 | 55 | Energizer Advanced Formula (Dave Conti) | D/AF/F | 199/200 | 247,750 | running | 0 |
| 2000-04 | Indianapolis | 33 | 12 | 21 | 5 | Meijer / Energizer Advanced Formula (Fred Treadway) | G/AF/F | 187/200 | 281,400 | running | 2 |
| 2001-04 | Indianapolis | 33 | 14 | 11 | 10 | Olympus Cameras / Cure Autism Now (Larry Cahill) | D/AF/F | 199/200 | 290,825 | running | 0 |
| 2003-04 | Indianapolis | 33 | 31 | 25 | 44 | Pedigo Chevrolet (Panther Racing) | D/CF/F | 125/200 | 151,565 | steering | 0 |
| 2004-04 | Indianapolis | 33 | 33 | 22 | 18 | Burger King Angus Steak Burger / PDI (Paul Diatlovich) | D/CF/F | 177/180 | 202,740 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
5 starts, 887 of 980 laps completed (90.5%), 2 laps led Win: 0 ( 0.0%) Average start:23.4 Total Winnings: $1,174,280 Podium: 0 ( 0.0%) Average finish:16.8 DNF:1 |
