Kosuke MatsuuraNTT IndyCar Series Results (Homestead-Miami Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-01 | Homestead | 19 | 18 | 11 | 55 | Panasonic ARTA (Adrian Fernandez) | G/HF/F | 200/200 | 44,400 | running | 0 |
| 2005-01 | Homestead | 22 | 15 | 12 | 55 | Panasonic ARTA (Adrian Fernandez) | P/HF/F | 158/200 | 39,600 | crash | 0 |
| 2006-01 | Homestead | 20 | 10 | 6 | 55 | Panasonic ARTA (Adrian Fernandez) | D/HF/F | 198/200 | 50,600 | running | 3 |
| 2007-01 | Homestead | 20 | 16 | 16 | 55 | Panasonic (Panther Racing) | D/HF/F | 92/200 | 38,600 | crash | 3 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
4 starts, 648 of 800 laps completed (81.0%), 6 laps led Win: 0 ( 0.0%) Average start:14.8 Total Winnings: $173,200 Podium: 0 ( 0.0%) Average finish:11.3 DNF:2 |
