Nick LeitzNASCAR O'Reilly Auto Parts Series Results (Streets of Washington)Click on the Race to see the complete results for that race. View career statistics for Nick Leitz |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04 | Phoenix | 38 | 34 | 17 | 92 | Precision Measurements, Inc. (Mario Gosselin) | Chevrolet | 205/205 | 0 | running | 0 |
| 2025-04 | Phoenix | 38 | 29 | 30 | 07 | Warped Tour (Bobby Dotter) | Chevrolet | 204/208 | 0 | running | 0 |
| 2025-12 | Fort Worth | 38 | 15 | 29 | 07 | Priority Tire (Bobby Dotter) | Chevrolet | 204/208 | 0 | running | 0 |
| 2025-13 | Charlotte | 38 | 37 | 27 | 07 | Priority Tire (Bobby Dotter) | Chevrolet | 203/205 | 0 | running | 0 |
| 2025-33 | Phoenix | 38 | 28 | 20 | 28 | TAP and SONS (Rod Sieg) | Ford | 200/200 | 0 | running | 0 |
| 2025-30 | Las Vegas | 38 | 34 | 34 | 07 | Frontline Optics (Bobby Dotter) | Chevrolet | 198/201 | 0 | running | 0 |
| 2024-03 | Las Vegas | 38 | 31 | 27 | 92 | Precision Measurements, Inc. (Mario Gosselin) | Chevrolet | 197/200 | 0 | running | 0 |
| 2023-26 | Kansas | 38 | 30 | 31 | 38 | Support a Teacher (Rod Sieg) | Ford | 194/200 | 0 | running | 0 |
| 2025-14 | Nashville | 38 | 33 | 27 | 07 | Doobie (Bobby Dotter) | Chevrolet | 187/188 | 0 | running | 0 |
| 2024-02 | Atlanta | 38 | 31 | 26 | 92 | Precision Measurements, Inc. (Mario Gosselin) | Chevrolet | 167/169 | 0 | running | 0 |
| 2025-02 | Atlanta | 38 | 34 | 22 | 07 | PNR Ammunition (Bobby Dotter) | Chevrolet | 163/163 | 0 | running | 1 |
| 2025-17 | Atlanta | 38 | 35 | 24 | 07 | Jim Ellis Chevrolet (Bobby Dotter) | Chevrolet | 163/163 | 0 | running | 0 |
| 2024-24 | Atlanta | 37 | 25 | 20 | 92 | Precision Measurements, Inc. (Mario Gosselin) | Chevrolet | 163/163 | 0 | running | 0 |
| 2026-02 | Atlanta | 38 | 38 | 18 | 42 | Precision Measurements, Inc. (Randy Young) | Chevrolet | 163/163 | 0 | running | 0 |
| 2025-26 | Gateway | 38 | 34 | 29 | 07 | Bobby Dotter | Chevrolet | 160/160 | 0 | running | 2 |
| 2025-08 | Darlington | 38 | 36 | 27 | 07 | Liberty Brew (Bobby Dotter) | Chevrolet | 147/147 | 0 | running | 0 |
| 2025-28 | Kansas | 38 | 35 | 38 | 07 | Bobby Dotter | Chevrolet | 140/200 | 0 | running | 0 |
| 2025-20 | Dover | 38 | 38 | 33 | 07 | Bobby Dotter | Chevrolet | 131/134 | 0 | running | 0 |
| 2025-31 | Talladega | 38 | 28 | 11 | 07 | Firman (Bobby Dotter) | Chevrolet | 100/100 | 0 | running | 0 |
| 2024-31 | Homestead | 38 | 33 | 37 | 92 | Precision Measurements, Inc. (Mario Gosselin) | Chevrolet | 87/200 | 0 | suspension | 0 |
| 2024-28 | Talladega | 38 | 25 | 37 | 92 | Precision Measurements, Inc. (Mario Gosselin) | Chevrolet | 41/98 | 0 | crash | 0 |
21 starts, 3417 of 3675 laps completed (93.0%), 3 laps led Win: 0 ( 0.0%) Average start:31.6 Total Winnings: $0 Top 5: 0 ( 0.0%) Average finish: 26.9 Top 10: 0 ( 0.0%) DNF: 2 |
