Charlie KimballNTT IndyCar Series Results (Exhibition Place)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10 | Toronto | 26 | 25 | 21 | 83 | Levemir & NovoLog FlexPen (Chip Ganassi) | D/HF/F | 77/85 | 0 | crash | 0 |
| 2012-10 | Toronto | 25 | 13 | 2 | 83 | NovoLog FlexPen (Chip Ganassi) | D/HF/F | 85/85 | 25,000 | running | 0 |
| 2013-12 | Toronto | 24 | 16 | 21 | 83 | NovoRapid FlexTouch (Chip Ganassi) | D/HF/F | 72/85 | 43,194 | crash | 2 |
| 2013-13 | Toronto | 24 | 15 | 6 | 83 | NovoRapid FlexTouch (Chip Ganassi) | D/HF/F | 85/85 | 43,194 | running | 0 |
| 2014-13 | Toronto | 23 | 18 | 7 | 83 | Levemir FlexTouch (Chip Ganassi) | D/CF/F | 65/65 | 45,889 | running | 0 |
| 2014-14 | Toronto | 23 | 16 | 4 | 83 | Levemir FlexTouch (Chip Ganassi) | D/CF/F | 56/56 | 48,889 | running | 0 |
| 2015-10 | Toronto | 23 | 15 | 20 | 83 | Levemir FlexTouch (Chip Ganassi) | D/CF/F | 84/85 | 60,417 | running | 0 |
| 2016-11 | Toronto | 22 | 17 | 11 | 83 | Novo Nordisk (Chip Ganassi) | D/CF/F | 85/85 | 47,667 | running | 0 |
| 2017-12 | Toronto | 21 | 17 | 12 | 83 | Novo Nordisk / Diabetes Canada (Chip Ganassi) | D/HF/F | 85/85 | 0 | running | 0 |
| 2018-12 | Toronto | 23 | 20 | 5 | 23 | Novo Nordisk / Diabetes Canada (Trevor Carlin) | D/CF/F | 85/85 | 0 | running | 1 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
10 starts, 779 of 801 laps completed (97.3%), 3 laps led Win: 0 ( 0.0%) Average start:17.2 Total Winnings: $314,250 Podium: 1 ( 10.0%) Average finish:10.9 DNF:2 |
