Kasey KahneNASCAR Cup Series Results (New Hampshire Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Kasey Kahne |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-19 | Loudon | 43 | 6 | 8 | 9 | Dodge Summer Sales Drive / UAW (Ray Evernham) | Dodge | 300/300 | 106,075 | running | 0 |
| 2004-27 | Loudon | 43 | 12 | 4 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 300/300 | 131,700 | running | 31 |
| 2005-19 | Loudon | 43 | 2 | 6 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 300/300 | 133,600 | running | 18 |
| 2005-27 | Loudon | 43 | 21 | 38 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 164/300 | 98,000 | crash | 0 |
| 2006-19 | Loudon | 43 | 11 | 8 | 9 | Dodge Dealers / UAW / AskDrZ.com (Ray Evernham) | Dodge | 308/308 | 119,689 | running | 0 |
| 2006-27 | Loudon | 43 | 33 | 16 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 300/300 | 109,389 | running | 0 |
| 2007-17 | Loudon | 43 | 28 | 25 | 9 | Dodge Dealers / UAW (Ray Evernham) | Dodge | 300/300 | 118,866 | running | 0 |
| 2007-27 | Loudon | 43 | 25 | 20 | 9 | Dodge Dealers / UAW (Gillett Evernham Motorsports) | Dodge | 299/300 | 123,016 | running | 0 |
| 2008-17 | Loudon | 43 | 14 | 30 | 9 | Budweiser (Gillett Evernham Motorsports) | Dodge | 282/284 | 105,141 | running | 0 |
| 2008-27 | Loudon | 43 | 13 | 11 | 9 | Budweiser (Gillett Evernham Motorsports) | Dodge | 300/300 | 113,716 | running | 0 |
| 2009-17 | Loudon | 43 | 13 | 10 | 9 | Budweiser (Richard Petty Motorsports) | Dodge | 273/273 | 126,848 | running | 0 |
| 2009-27 | Loudon | 43 | 11 | 38 | 9 | Budweiser (Richard Petty Motorsports) | Dodge | 66/300 | 114,273 | engine | 0 |
| 2010-17 | Loudon | 43 | 2 | 36 | 9 | Budweiser (Richard Petty Motorsports) | Ford | 236/301 | 120,963 | engine | 110 |
| 2010-27 | Loudon | 43 | 21 | 14 | 9 | Budweiser (Richard Petty Motorsports) | Ford | 300/300 | 119,265 | running | 0 |
| 2011-19 | Loudon | 43 | 10 | 6 | 4 | Red Bull / Champlain Farms (Dietrich Mateschitz) | Toyota | 301/301 | 122,158 | running | 5 |
| 2011-28 | Loudon | 43 | 2 | 15 | 4 | Red Bull (Dietrich Mateschitz) | Toyota | 300/300 | 105,583 | running | 43 |
| 2012-19 | Loudon | 43 | 2 | 1 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 301/301 | 220,275 | running | 66 |
| 2012-28 | Loudon | 43 | 6 | 5 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 300/300 | 113,135 | running | 1 |
| 2013-19 | Loudon | 43 | 8 | 11 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 302/302 | 105,235 | running | 0 |
| 2013-28 | Loudon | 43 | 2 | 37 | 5 | Great Clips (Rick Hendrick) | Chevrolet | 278/300 | 103,241 | running | 31 |
| 2014-19 | Loudon | 43 | 10 | 11 | 5 | Great Clips / Shark Week (Rick Hendrick) | Chevrolet | 305/305 | 107,415 | running | 0 |
| 2014-28 | Loudon | 43 | 17 | 23 | 5 | Time Warner Cable / Hendrickcars.com (Rick Hendrick) | Chevrolet | 303/303 | 101,215 | running | 0 |
| 2015-19 | Loudon | 43 | 9 | 19 | 5 | Great Clips (Rick Hendrick) | Chevrolet | 301/301 | 100,590 | running | 0 |
| 2015-28 | Loudon | 43 | 12 | 9 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 300/300 | 107,365 | running | 0 |
| 2016-19 | Loudon | 40 | 11 | 25 | 5 | Quicken Loans (Rick Hendrick) | Chevrolet | 301/301 | 0 | running | 0 |
| 2016-28 | Loudon | 40 | 9 | 9 | 5 | Great Clips / Levi's (Rick Hendrick) | Chevrolet | 300/300 | 0 | running | 0 |
| 2017-19 | Loudon | 39 | 5 | 28 | 5 | Farmers Insurance (Rick Hendrick) | Chevrolet | 300/301 | 0 | running | 0 |
| 2017-28 | Loudon | 39 | 9 | 35 | 5 | go90.com / Road to Race Day (Rick Hendrick) | Chevrolet | 289/300 | 0 | running | 0 |
| 2018-20 | Loudon | 37 | 26 | 19 | 95 | Thorne Wellness (Leavine Family Racing) | Chevrolet | 301/301 | 0 | running | 0 |
29 starts, 8210 of 8682 laps completed (94.6%), 305 laps led Win: 1 ( 3.4%) Average start:12.1 Total Winnings: $2,826,753 Top 5: 3 ( 10.3%) Average finish: 17.8 Top 10:10 ( 34.5%) DNF: 3 |
