Brandon JonesNASCAR O'Reilly Auto Parts Series Results (Bristol Motor Speedway)Click on the Race to see the complete results for that race. View career statistics for Brandon Jones |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-22 | Bristol | 40 | 13 | 13 | 33 | Tide / Menards (Richard Childress) | Chevrolet | 302/302 | 29,416 | running | 0 |
| 2016-07 | Bristol | 40 | 9 | 11 | 33 | Check Into Cash (Richard Childress) | Chevrolet | 199/200 | 0 | running | 0 |
| 2016-22 | Bristol | 40 | 4 | 9 | 33 | Nexteer Automotive (Richard Childress) | Chevrolet | 307/308 | 0 | running | 0 |
| 2017-07 | Bristol | 40 | 18 | 20 | 33 | M-D / Menards (Richard Childress) | Chevrolet | 297/300 | 0 | running | 5 |
| 2017-22 | Bristol | 40 | 9 | 20 | 33 | Ohio Logistics (Richard Childress) | Chevrolet | 297/300 | 0 | running | 0 |
| 2018-07 | Bristol | 40 | 6 | 6 | 19 | Menards / Turtle Wax (Joe Gibbs) | Toyota | 300/300 | 0 | running | 106 |
| 2018-22 | Bristol | 40 | 7 | 29 | 19 | Juniper Networks (Joe Gibbs) | Toyota | 260/310 | 0 | suspension | 0 |
| 2019-07 | Bristol | 37 | 13 | 14 | 19 | Menards / Jeld-Wen (Joe Gibbs) | Toyota | 298/300 | 0 | running | 19 |
| 2019-22 | Bristol | 38 | 12 | 11 | 19 | Menards / Soleus Air (Joe Gibbs) | Toyota | 298/300 | 0 | running | 6 |
| 2020-07 | Bristol | 37 | 2 | 3 | 19 | Menards / Pelonis (Joe Gibbs) | Toyota | 303/303 | 0 | running | 0 |
| 2020-26 | Bristol | 36 | 8 | 8 | 19 | Menards / Jeld-Wen (Joe Gibbs) | Toyota | 300/300 | 0 | running | 0 |
| 2021-26 | Bristol | 40 | 16 | 5 | 19 | Yee Yee (Joe Gibbs) | Toyota | 306/306 | 0 | running | 0 |
| 2022-26 | Bristol | 38 | 11 | 2 | 19 | MenardsJeld-Wen (Joe Gibbs) | Toyota | 300/300 | 0 | running | 0 |
| 2023-27 | Bristol | 38 | 8 | 34 | 9 | Menards/Patriot Lighting (JR Motorsports) | Chevrolet | 178/300 | 0 | suspension | 0 |
| 2024-26 | Bristol | 38 | 8 | 6 | 9 | Menards/Pelonis (JR Motorsports) | Chevrolet | 300/300 | 0 | running | 0 |
| 2025-09 | Bristol | 38 | 14 | 5 | 20 | Menards/Pelonis (Joe Gibbs) | Toyota | 300/300 | 0 | running | 0 |
| 2025-27 | Bristol | 38 | 22 | 11 | 20 | Menards/Tuscany (Joe Gibbs) | Toyota | 300/300 | 0 | running | 0 |
| 2026-09 | Bristol | 38 | 4 | 19 | 20 | Menards/Monster Energy (Joe Gibbs) | Toyota | 300/300 | 0 | running | 2 |
18 starts, 5145 of 5329 laps completed (96.5%), 138 laps led Win: 0 ( 0.0%) Average start:10.2 Total Winnings: $29,416 Top 5: 4 ( 22.2%) Average finish: 12.6 Top 10: 8 ( 44.4%) DNF: 2 |
