Ryan Hunter-ReayNTT IndyCar Series Results (Streets of Sao Paulo)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-01 | Sao Paulo | 24 | 4 | 2 | 37 | Team IZOD (Andretti Autosport) | D/HF/F | 61/61 | 97,500 | running | 20 |
| 2011-04 | Sao Paulo | 26 | 2 | 18 | 28 | DHL / Sun Drop Citrus Soda (Andretti Autosport) | D/HF/F | 50/55 | 0 | running | 0 |
| 2012-04 | Sao Paulo | 26 | 5 | 2 | 28 | DHL / Sun Drop Citrus Soda (Andretti Autosport) | D/CF/F | 75/75 | 25,000 | running | 0 |
| 2013-04 | Sao Paulo | 25 | 1 | 11 | 1 | DHL / Sun Drop Citrus Soda (Andretti Autosport) | D/CF/F | 75/75 | 53,194 | running | 16 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
4 starts, 261 of 266 laps completed (98.1%), 36 laps led Win: 0 ( 0.0%) Average start: 3.0 Total Winnings: $175,694 Podium: 2 ( 50.0%) Average finish: 8.3 DNF:0 |
