J.R. HildebrandNTT IndyCar Series Results (Sonoma Raceway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-13 | Sonoma | 25 | 19 | 24 | 24 | Trans Systems (Dreyer & Reinbold Racing) | D/HF/F | 38/75 | 62,500 | crash | 0 |
| 2011-14 | Sonoma | 28 | 20 | 23 | 4 | National Guard (Panther Racing) | D/HF/F | 74/75 | 0 | running | 0 |
| 2012-13 | Sonoma | 27 | 15 | 8 | 4 | National Guard / San Francisco 49ers (Panther Racing) | D/CF/F | 85/85 | 0 | running | 0 |
| 2013-15 | Sonoma | 25 | 18 | 16 | 98 | Barracuda Networks (BHA/Curb-Agajanian) | D/HF/F | 85/85 | 43,194 | running | 0 |
| 2017-17 | Sonoma | 22 | 20 | 14 | 21 | Fuzzy's Vodka (Ed Carpenter Racing) | D/CF/F | 84/85 | 0 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
5 starts, 366 of 405 laps completed (90.4%), 0 laps led Win: 0 ( 0.0%) Average start:18.4 Total Winnings: $105,694 Podium: 0 ( 0.0%) Average finish:17.0 DNF:1 |
