Lewis HamiltonFormula One Series Results (Bahrain International Circuit)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-03 | Bahrain | 22 | 2 | 2 | 2 | Vodafone McLaren Mercedes | McLaren MP4-22 / Mercedes FO 108T | 57/57 | 0 | +2.360 | 4 |
| 2008-03 | Bahrain | 22 | 3 | 13 | 22 | Vodafone McLaren Mercedes | McLaren MP4-23 / Mercedes FO 108V | 56/57 | 0 | +1 lap | 0 |
| 2009-04 | Bahrain | 20 | 5 | 4 | 1 | Vodafone McLaren Mercedes | McLaren MP4-24 / Mercedes FO 108W | 57/57 | 0 | +22.096 | 0 |
| 2010-01 | Bahrain | 24 | 4 | 3 | 2 | Vodafone McLaren Mercedes | McLaren MP4-25 / Mercedes FO 108X | 49/49 | 0 | +23.182 | 0 |
| 2012-04 | Bahrain | 24 | 2 | 8 | 4 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 57/57 | 0 | +58.984 | 0 |
| 2013-04 | Bahrain | 22 | 9 | 5 | 10 | Mercedes AMG Petronas F1 Team | Mercedes F1 W04 / Mercedes FO 108Z | 57/57 | 0 | +35.230 | 0 |
| 2014-03 | Bahrain | 22 | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W05 / Mercedes PU106A | 57/57 | 0 | 1:39:42.743 | 54 |
| 2015-04 | Bahrain | 20 | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W06 / Mercedes PU106A | 57/57 | 0 | 1:35:05.809 | 49 |
| 2016-02 | Bahrain | 22 | 1 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W07 / Mercedes PU106C | 57/57 | 0 | +30.148 | 1 |
| 2017-03 | Bahrain | 20 | 2 | 2 | 44 | Mercedes AMG Petronas Motorsport | Mercedes F1 W08 / Mercedes M08 EQ Power+ | 57/57 | 0 | +6.660 | 9 |
| 2018-02 | Bahrain | 20 | 9 | 3 | 44 | Mercedes AMG Petronas Motorsport | Mercedes F1 W09 / Mercedes M09 EQ Power+ | 57/57 | 0 | +6.512 | 5 |
| 2019-02 | Bahrain | 20 | 3 | 1 | 44 | Mercedes AMG Petronas Motorsport | Mercedes W10 / Mercedes M10 EQ Power+ | 57/57 | 0 | 1:34:21.295 | 10 |
| 2020-15 | Bahrain | 20 | 1 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W11 / Mercedes M11 | 57/57 | 0 | 2:59:47.515 | 56 |
| 2021-01 | Bahrain | 20 | 2 | 1 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W12 / Mercedes M12 E | 56/56 | 0 | 1:32:03.897 | 27 |
| 2022-01 | Bahrain | 20 | 5 | 3 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W13 / Mercedes M13 E | 57/57 | 0 | +9.675 | 0 |
| 2023-01 | Bahrain | 20 | 7 | 5 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W14 / Mercedes-AMG F1 M14 | 57/57 | 0 | +50.97 | 0 |
| 2024-01 | Bahrain | 20 | 9 | 7 | 44 | Mercedes AMG Petronas F1 Team | Mercedes F1 W15 / Mercedes-AMG F1 M15 | 57/57 | 0 | +50.324 | 0 |
| 2025-04 | Bahrain | 20 | 9 | 5 | 44 | Scuderia Ferrari | Ferrari SF-25 / Ferrari 066/12 | 57/57 | 0 | +27.993 | 0 |
18 starts, 1016 of 1017 laps completed (99.9%), 215 laps led Win: 5 ( 27.8%) Average start: 4.2 Total Winnings: $0 Podium: 11 ( 61.1%) Average finish: 3.8 DNF:0 |
