Davey HamiltonNTT IndyCar Series Results (EchoPark Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-09 | Atlanta | 28 | 10 | 2 | 6 | #6 Reebok (Phil Nienhouse) | D/AG/G | 208/208 | 92,450 | running | 19 |
| 1999-06 | Atlanta | 27 | 7 | 7 | 9 | Spinal Conquest (Rick Galles) | D/AG/G | 207/208 | 44,300 | running | 1 |
| 2000-07 | Atlanta | 25 | 17 | 15 | 16 | FreeInternet.com (Team Xtreme Racing) | G/AF/F | 184/208 | 21,700 | running | 0 |
| 2001-03 | Atlanta | 27 | 12 | 18 | 99 | Sam Schmidt Motorsports (Sam Schmidt) | D/AF/F | 52/200 | 34,300 | crash | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
4 starts, 651 of 824 laps completed (79.0%), 20 laps led Win: 0 ( 0.0%) Average start:11.5 Total Winnings: $192,750 Podium: 1 ( 25.0%) Average finish:10.5 DNF:1 |
