Bobby HamiltonNASCAR Cup Series Results (Richmond Raceway)Click on the Race to see the complete results for that race. View career statistics for Bobby Hamilton |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-02 | Richmond | 35 | 32 | 28 | 68 | Country Time (Mark Smith) | Oldsmobile | 372/400 | 3,225 | running | 0 |
| 1991-22 | Richmond | 36 | 5 | 12 | 68 | Country Time (Mark Smith) | Oldsmobile | 398/400 | 6,400 | running | 0 |
| 1992-03 | Richmond | 35 | 24 | 31 | 68 | Country Time (Mark Smith) | Oldsmobile | 353/400 | 9,500 | rear end | 0 |
| 1992-22 | Richmond | 35 | 31 | 32 | 68 | Country Time (Mark Smith) | Ford | 368/400 | 9,530 | running | 0 |
| 1993-03 | Richmond | 36 | 35 | 22 | 68 | Country Time (Mark Smith) | Ford | 395/400 | 8,100 | running | 0 |
| 1994-03 | Richmond | 37 | 35 | 33 | 40 | Kendall (Felix Sabates) | Pontiac | 180/400 | 12,285 | engine | 0 |
| 1994-24 | Richmond | 38 | 7 | 34 | 40 | Kendall (Felix Sabates) | Pontiac | 302/400 | 11,255 | engine | 19 |
| 1995-03 | Richmond | 38 | 2 | 9 | 43 | STP (Petty Enterprises) | Pontiac | 399/400 | 11,875 | running | 0 |
| 1995-24 | Richmond | 38 | 9 | 5 | 43 | STP (Petty Enterprises) | Pontiac | 400/400 | 26,805 | running | 5 |
| 1996-03 | Richmond | 40 | 3 | 6 | 43 | STP (Petty Enterprises) | Pontiac | 400/400 | 37,900 | running | 129 |
| 1996-24 | Richmond | 40 | 12 | 7 | 43 | STP (Petty Enterprises) | Pontiac | 400/400 | 29,005 | running | 0 |
| 1997-03 | Richmond | 43 | 9 | 5 | 43 | STP (Petty Enterprises) | Pontiac | 399/400 | 35,595 | running | 1 |
| 1997-24 | Richmond | 42 | 3 | 38 | 43 | STP (Petty Enterprises) | Pontiac | 347/400 | 31,685 | rear end | 42 |
| 1998-13 | Richmond | 43 | 39 | 16 | 4 | Kodak MAX Film (Larry McClure) | Chevrolet | 399/400 | 35,500 | running | 0 |
| 1998-25 | Richmond | 43 | 6 | 6 | 4 | Kodak MAX Film (Larry McClure) | Chevrolet | 400/400 | 47,930 | running | 10 |
| 1999-11 | Richmond | 43 | 15 | 4 | 4 | Kodak (Larry McClure) | Chevrolet | 400/400 | 64,875 | running | 0 |
| 1999-25 | Richmond | 43 | 22 | 7 | 4 | Kodak (Larry McClure) | Chevrolet | 400/400 | 48,430 | running | 0 |
| 2000-11 | Richmond | 43 | 24 | 31 | 4 | Kodak (Larry McClure) | Chevrolet | 372/400 | 34,650 | rear end | 0 |
| 2000-25 | Richmond | 43 | 33 | 38 | 4 | Kodak (Larry McClure) | Chevrolet | 213/400 | 34,470 | engine | 0 |
| 2001-11 | Richmond | 43 | 26 | 28 | 55 | Square D "Lightning" (Andy Petree) | Chevrolet | 396/400 | 45,450 | running | 0 |
| 2001-26 | Richmond | 43 | 23 | 13 | 55 | Square D / Marvin the Martian (Andy Petree) | Chevrolet | 400/400 | 49,980 | running | 0 |
| 2002-11 | Richmond | 43 | 36 | 17 | 55 | Schneider Electric / Square D (Andy Petree) | Chevrolet | 399/400 | 62,289 | running | 5 |
22 starts, 8092 of 8800 laps completed (92.0%), 211 laps led Win: 0 ( 0.0%) Average start:19.6 Total Winnings: $656,734 Top 5: 3 ( 13.6%) Average finish: 19.2 Top 10: 8 ( 36.4%) DNF: 6 |
