Mika HakkinenFormula One Series Results (Albert Park Grand Prix Circuit)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-01 | Melbourne | 20 | 5 | 5 | 7 | Marlboro McLaren Mercedes | McLaren MP4-11 / Mercedes-Benz FO110 | 58/58 | 0 | +95.071 | 0 |
| 1997-01 | Melbourne | 22 | 6 | 3 | 9 | West McLaren Mercedes | McLaren MP4-12 / Mercedes-Benz FO110F | 58/58 | 0 | +22.177 | 0 |
| 1998-01 | Melbourne | 22 | 1 | 1 | 8 | West McLaren Mercedes | McLaren MP4-13 / Mercedes-Benz FO110G | 58/58 | 0 | 1:31:45.996 | 37 |
| 1999-01 | Melbourne | 22 | 1 | 16 | 1 | West McLaren Mercedes | McLaren MP4-14 / Mercedes-Benz FO110H | 21/57 | 0 | throttle | 17 |
| 2000-01 | Melbourne | 22 | 1 | 17 | 1 | West McLaren Mercedes | McLaren MP4-15 / Mercedes-Benz FO110J | 18/58 | 0 | engine | 18 |
| 2001-01 | Melbourne | 22 | 3 | 17 | 3 | West McLaren Mercedes | McLaren MP4-16 / Mercedes-Benz FO 110K | 25/58 | 0 | suspension | 0 |
6 starts, 238 of 347 laps completed (68.6%), 72 laps led Win: 1 ( 16.7%) Average start: 2.8 Total Winnings: $0 Podium: 2 ( 33.3%) Average finish: 9.8 DNF:3 |
