Robby GordonNASCAR Cup Series Results (Phoenix Raceway)Click on the Race to see the complete results for that race. View career statistics for Robby Gordon |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-30 | Phoenix | 44 | 32 | 42 | 40 | First Union (Felix Sabates) | Chevrolet | 134/312 | 9,465 | crash | 0 |
| 2001-32 | Phoenix | 43 | 42 | 7 | 31 | Lowe's (Richard Childress) | Chevrolet | 312/312 | 94,399 | running | 0 |
| 2002-35 | Phoenix | 43 | 9 | 27 | 31 | Cingular Wireless (Richard Childress) | Chevrolet | 310/312 | 70,481 | running | 0 |
| 2003-34 | Phoenix | 43 | 31 | 32 | 31 | Cingular Wireless (Richard Childress) | Chevrolet | 310/312 | 75,862 | running | 0 |
| 2004-34 | Phoenix | 43 | 17 | 35 | 31 | Cingular Wireless (Richard Childress) | Chevrolet | 306/315 | 86,462 | engine | 0 |
| 2005-08 | Phoenix | 43 | 43 | 37 | 7 | Harrah's (Robby Gordon) | Chevrolet | 262/312 | 59,750 | running | 0 |
| 2005-35 | Phoenix | 43 | 12 | 8 | 7 | Harrah's (Robby Gordon) | Chevrolet | 312/312 | 85,775 | running | 0 |
| 2006-08 | Phoenix | 43 | 25 | 41 | 7 | Jim Beam (Robby Gordon) | Chevrolet | 116/312 | 60,560 | engine | 0 |
| 2006-35 | Phoenix | 43 | 40 | 32 | 7 | Harrah's (Robby Gordon) | Chevrolet | 307/312 | 62,400 | running | 0 |
| 2007-08 | Phoenix | 43 | 38 | 24 | 7 | Jim Beam (Robby Gordon) | Ford | 310/312 | 67,475 | running | 0 |
| 2007-35 | Phoenix | 43 | 39 | 24 | 7 | Menards / MAPEI (Robby Gordon) | Ford | 312/312 | 67,925 | running | 0 |
| 2008-08 | Phoenix | 43 | 35 | 29 | 7 | Menards / MAPEI (Robby Gordon) | Dodge | 310/312 | 87,858 | running | 0 |
| 2008-35 | Phoenix | 43 | 27 | 28 | 7 | Jim Beam / Operation Homefront (Robby Gordon) | Dodge | 311/313 | 85,558 | running | 0 |
| 2009-08 | Phoenix | 43 | 23 | 39 | 7 | Mapei / Menards (Robby Gordon) | Toyota | 243/312 | 84,310 | running | 0 |
| 2009-35 | Phoenix | 43 | 22 | 22 | 7 | Jim Beam (Robby Gordon) | Toyota | 310/312 | 90,810 | running | 0 |
| 2010-07 | Phoenix | 43 | 33 | 14 | 7 | Blake Shelton / Warner Music Nashville (Robby Gordon) | Toyota | 378/378 | 96,848 | running | 0 |
| 2010-35 | Phoenix | 43 | 34 | 33 | 7 | Polaris (Robby Gordon) | Toyota | 308/312 | 82,798 | running | 0 |
| 2011-02 | Phoenix | 43 | 31 | 32 | 7 | Speed Energy / Bashas' (Robby Gordon) | Dodge | 236/312 | 76,147 | running | 0 |
| 2011-35 | Phoenix | 43 | 20 | 35 | 7 | Speed Energy / MAPEI (Robby Gordon) | Dodge | 218/312 | 65,850 | crash | 0 |
| 2012-02 | Phoenix | 43 | 39 | 41 | 7 | Speed Energy (Robby Gordon) | Dodge | 33/312 | 64,350 | brakes | 0 |
20 starts, 5338 of 6310 laps completed (84.6%), 0 laps led Win: 0 ( 0.0%) Average start:29.6 Total Winnings: $1,475,083 Top 5: 0 ( 0.0%) Average finish: 29.1 Top 10: 2 ( 10.0%) DNF: 5 |
