Hal GoodsonNASCAR Southeast Series Results (Fairgrounds Speedway Nashville)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-17 | Nashville | 40 | 20 | 36 | 16 | Downtown Radio Service | Ford | 36/400 | 0 | crash | 0 |
| 1992-18 | Nashville | 40 | 20 | 15 | 16 | Downtown Radio Service | Ford | 385/400 | 0 | running | 0 |
| 1993-01 | Nashville | 41 | 11 | 31 | 16 | Downtown Radio Service | Ford | 133/300 | 0 | engine | 0 |
| 1993-19 | Nashville | 40 | 25 | 18 | 16 | Downtown Radio Svc. / Goodson Construction | Ford | 360/400 | 0 | crash | 0 |
| 1994-20 | Nashville | 40 | 16 | 5 | 16 | Downtown Radio Service | Ford | 400/400 | 0 | running | – |
| 1995-01 | Nashville | 40 | 2 | 2 | 16 | Downtown Radio Service | Ford | 200/200 | 0 | running | 92 |
| 1995-18 | Nashville | 42 | 7 | 7 | 16 | Downtown Radio Service | Ford | 397/400 | 0 | running | 0 |
| 1996-02 | Nashville | 40 | 12 | 16 | 16 | Hooterade / Hooters | Ford | 206/208 | 0 | running | 0 |
| 1996-21 | Nashville | 40 | 8 | 21 | 16 | Hooterade / Hooters | Ford | 266/400 | 0 | engine | 1 |
| 1997-19 | Nashville | 40 | 19 | 3 | 16 | Greased Lightning | Chevrolet | 404/404 | 7,525 | running | 0 |
| 1998-18 | Nashville | 40 | 5 | 23 | 50 | Nortel | Chevrolet | 289/400 | 0 | running | 0 |
| 1999-16 | Nashville | 40 | 31 | 15 | 16 | Nortel Networks | Chevrolet | 392/401 | 2,110 | rear end | 1 |
12 starts, 3468 of 4313 laps completed (80.4%), 94 laps led Win: 0 ( 0.0%) Average start:14.7 Total Winnings: $9,635 Top 5: 3 ( 25.0%) Average finish: 16.0 Top 10: 4 ( 33.3%) DNF: 5 |
