Timo GlockFormula One Series Results (Marina Bay Street Circuit)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-15 | Marina Bay | 20 | 7 | 4 | 12 | Panasonic Toyota Racing | Toyota TF108 / Toyota RVX-08 | 61/61 | 0 | +8.155 | 0 |
| 2009-14 | Marina Bay | 20 | 6 | 2 | 10 | Panasonic Toyota Racing | Toyota TF109 / Toyota RVX-09 | 61/61 | 0 | +9.634 | 0 |
| 2010-15 | Marina Bay | 24 | 18 | 17 | 24 | Virgin Racing | Virgin VR-01 / Cosworth CA2010 | 49/61 | 0 | hydraulics | 0 |
| 2011-14 | Marina Bay | 24 | 21 | 24 | 24 | Marussia Virgin Racing | Virgin MVR-02 / Cosworth CA2011 | 9/61 | 0 | crash | 0 |
| 2012-14 | Marina Bay | 24 | 20 | 12 | 24 | Marussia F1 Team | Marussia MR01 / Cosworth CA2012 | 59/59 | 0 | +91.918 | 0 |
5 starts, 239 of 303 laps completed (78.9%), 0 laps led Win: 0 ( 0.0%) Average start:14.4 Total Winnings: $0 Podium: 1 ( 20.0%) Average finish:11.8 DNF:2 |
