Felipe GiaffoneNTT IndyCar Series Results (Richmond Raceway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-07 | Richmond | 21 | 8 | 11 | 21 | Hollywood Cigarettes (Treadway / Hubbard Racing) | G/AF/F | 215/250 | 43,400 | running | 0 |
| 2002-08 | Richmond | 22 | 10 | 3 | 21 | Hollywood Cigarettes (Mo Nunn) | G/CF/F | 250/250 | 71,850 | running | 0 |
| 2003-07 | Richmond | 22 | 7 | 6 | 21 | Hollywood Cigarettes (Mo Nunn) | G/TF/F | 206/206 | 45,700 | running | 0 |
| 2004-06 | Richmond | 22 | 18 | 10 | 24 | Team Purex (Dreyer & Reinbold Racing) | D/CF/F | 248/250 | 44,100 | running | 0 |
| 2006-07 | Richmond | 19 | 17 | 17 | 14 | ABC Supply Co. (A.J. Foyt) | D/HF/F | 244/250 | 36,100 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
5 starts, 1163 of 1206 laps completed (96.4%), 0 laps led Win: 0 ( 0.0%) Average start:12.0 Total Winnings: $241,150 Podium: 1 ( 20.0%) Average finish: 9.4 DNF:0 |
