Rick FullerNASCAR Whelen Modified Tour Results (Riverhead Raceway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-11 | Riverhead | 25 | – | 6 | U2 | – | Chevrolet | 153/154 | 0 | running | 0 |
| 1987-15 | Riverhead | 24 | – | 24 | U2 | – | –/151 | 0 | – | 0 | |
| 1987-18 | Riverhead | 24 | 8 | 24 | 2 | – | Chevrolet | 60/201 | 0 | steering | 0 |
| 1988-10 | Riverhead | 25 | 19 | 13 | 2 | – | 149/151 | 0 | running | 0 | |
| 1988-14 | Riverhead | 24 | 24 | 15 | 2 | – | 198/201 | 0 | running | 0 | |
| 1989-10 | Riverhead | 25 | 24 | 23 | 77 | Cheney Concrete (Curt Chase) | Chevrolet | 19/151 | 0 | crash | 0 |
| 1989-15 | Riverhead | 24 | 9 | 5 | 77 | Cheney Concrete (Curt Chase) | Chevrolet | 201/201 | 0 | running | 0 |
| 1990-11 | Riverhead | 25 | 14 | 18 | 77 | Final Call / Keeper Corp. (Curt Chase) | Chevrolet | 127/151 | 0 | running | 0 |
| 1990-15 | Riverhead | 24 | 23 | 6 | 77 | Final Call / Keeper Corp. (Curt Chase) | Chevrolet | 201/201 | 0 | running | 0 |
| 1991-11 | Riverhead | 26 | 4 | 1 | 44 | McBetts / Teddy Bear Pools (Mario Fiore) | Pontiac | 201/201 | 0 | running | 1 |
| 1991-15 | Riverhead | 26 | 11 | 7 | 44 | McBetts / Westerly Glass (Mario Fiore) | Pontiac | 201/201 | 0 | running | 0 |
| 1992-11 | Riverhead | 26 | 11 | 3 | 44 | Polar Beverage / Diet Rite (Mario Fiore) | Pontiac | 201/201 | 0 | running | 0 |
| 1992-15 | Riverhead | 26 | 20 | 7 | 44 | Polar Beverage / Diet Rite (Mario Fiore) | Pontiac | 200/201 | 1,700 | running | 0 |
| 1993-07 | Riverhead | 28 | 8 | 3 | 77 | Polar Beverages / RC Cola (Curt Chase) | Pontiac | 209/209 | 2,805 | running | 0 |
| 1993-12 | Riverhead | 28 | 13 | 5 | 77 | Polar Beverages / RC Cola (Curt Chase) | Pontiac | 201/201 | 1,865 | running | 0 |
| 1994-08 | Riverhead | 28 | 2 | 10 | 77 | Polar Beverages / RC Cola (Curt Chase) | Pontiac | 205/206 | 0 | running | 74 |
| 1994-14 | Riverhead | 28 | 4 | 10 | 77 | Polar / RC Cola (Curt Chase) | Pontiac | 200/201 | 0 | running | 0 |
| 1995-08 | Riverhead | 28 | 3 | 6 | 77 | Polar Beverages / RC Cola (Curt Chase) | Pontiac | 201/201 | 0 | running | 0 |
| 1995-14 | Riverhead | 28 | 6 | 2 | 77 | Polar Beverage / RC Cola (Curt Chase) | Pontiac | 201/201 | 0 | running | 0 |
| 1996-07 | Riverhead | 28 | 15 | 1 | 17 | Polar Beverage (Bobby Fuller) | Chevrolet | 207/207 | 0 | running | 10 |
| 1996-12 | Riverhead | 28 | 21 | 6 | 17 | Polar Beverages (Bobby Fuller) | Chevrolet | 200/201 | 1,765 | running | 0 |
| 1997-09 | Riverhead | 28 | 5 | 5 | – | – | Chevrolet | 200/201 | 1,475 | running | 14 |
| 1997-15 | Riverhead | 28 | 9 | 7 | 21 | Polar Beverages (Art Barry) | Chevrolet | 205/205 | 0 | running | 0 |
| 1998-16 | Riverhead | 28 | 7 | 7 | 8 | Shrewsbury Auto / NAPA (Scott & Patty Bandzul) | Chevrolet | 200/200 | 0 | running | 0 |
| 1999-06 | Riverhead | 28 | 8 | 4 | 8 | Shrewsbury Auto / NAPA (Scott & Patty Bandzul) | Chevrolet | 203/203 | 0 | running | 0 |
| 1999-13 | Riverhead | 28 | 18 | 6 | 8 | Scott & Patty Bandzul | Chevrolet | 200/200 | 0 | running | 0 |
| 2000-04 | Riverhead | 28 | 8 | 2 | 8 | American Sleeve Bearing (Scott & Patty Bandzul) | Chevrolet | 200/200 | 4,250 | running | 81 |
| 2000-09 | Riverhead | 28 | 9 | 2 | 8 | American Sleeve Bearing (Scott & Patty Bandzul) | Chevrolet | 200/200 | 4,050 | running | 0 |
| 2001-07 | Riverhead | 28 | 20 | 6 | 8 | Sheba Racing (Scott & Patty Bandzul) | Chevrolet | 200/200 | 1,926 | running | 0 |
| 2001-12 | Riverhead | 28 | 8 | 14 | 8 | Sheba Racing (Scott & Patty Bandzul) | Chevrolet | 192/200 | 1,375 | running | 0 |
| 2002-05 | Riverhead | 27 | 5 | 17 | 8 | Sheba Racing (Scott & Patty Bandzul) | Chevrolet | 186/204 | 2,050 | running | 127 |
| 2002-11 | Riverhead | 28 | 10 | 13 | 8 | Sheba Racing (Scott & Patty Bandzul) | Chevrolet | 199/200 | 1,725 | running | 0 |
| 2003-11 | Riverhead | 28 | 13 | 13 | 1 | Polar Beverages (Tony Marciel / Guy Ronzoni) | Chevrolet | 182/200 | 1,725 | running | 0 |
| 2004-06 | Riverhead | 28 | 13 | 8 | 1 | Polar Beverages / Frasco Fuel (Tony Marciel / Guy Ronzoni) | Pontiac | 199/200 | 1,900 | running | 0 |
| 2004-12 | Riverhead | 28 | 24 | 14 | 1 | Polar Beverages / Frasco Fuel (Tony Marciel / Guy Ronzoni) | Pontiac | 198/200 | 1,675 | running | 0 |
| 2005-03 | Riverhead | 28 | 9 | 7 | 1 | Polar Beverages / Frasco Fuel (Tony Marciel / Guy Ronzoni) | Pontiac | 150/150 | 2,050 | running | 0 |
| 2005-10 | Riverhead | 28 | 24 | 13 | 1 | Polar Beverages / Frasco Fuel (Tony Marciel / Guy Ronzoni) | Pontiac | 198/200 | 1,725 | running | 0 |
37 starts, 6647 of 7156 laps completed (92.9%), 307 laps led Win: 2 ( 5.4%) Average start:12.3 Total Winnings: $34,061 Top 5: 11 ( 29.7%) Average finish: 9.0 Top 10:25 ( 67.6%) DNF: 2 |
