Jeffrey EarnhardtNASCAR O'Reilly Auto Parts Series Results (Streets of Washington)Click on the Race to see the complete results for that race. View career statistics for Jeffrey Earnhardt View loop data statistics at this track for Jeffrey Earnhardt |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-22 | Watkins Glen | 43 | 36 | 24 | 40 | FAB Grills (Curtis Key) | Chevrolet | 82/82 | 22,393 | running | 0 |
| 2009-25 | Montreal | 43 | 25 | 31 | 40 | Key Motorsports (Curtis Key) | Chevrolet | 67/76 | 38,843 | running | 0 |
| 2011-13 | Charlotte | 43 | 29 | 35 | 41 | Pepsi Max / Nuts Off / Fast Wax (Rick Ware) | Chevrolet | 71/200 | 10,520 | rear end | 0 |
| 2011-17 | Daytona | 43 | 27 | 19 | 41 | Fastwax.com (Rick Ware) | Chevrolet | 100/100 | 15,725 | running | 0 |
| 2012-19 | Indianapolis | 43 | 39 | 21 | 39 | FW1 / FastWax.com (Rick Ware) | Chevrolet | 100/100 | 26,418 | running | 0 |
| 2013-07 | Richmond | 40 | 22 | 17 | 5 | Keen Parts / CorvetteParts.net (JR Motorsports) | Chevrolet | 250/250 | 20,725 | running | 0 |
| 2014-01 | Daytona | 40 | 37 | 30 | 4 | Flex Seal (Johnny Davis) | Chevrolet | 120/121 | 55,046 | running | 0 |
| 2014-02 | Phoenix | 39 | 25 | 27 | 4 | JD Motorsports (Johnny Davis) | Chevrolet | 164/168 | 17,351 | running | 0 |
| 2014-03 | Las Vegas | 40 | 31 | 33 | 4 | Flex Seal (Johnny Davis) | Chevrolet | 189/200 | 22,520 | running | 0 |
| 2014-04 | Bristol | 40 | 17 | 32 | 4 | Flex Seal (Johnny Davis) | Chevrolet | 249/300 | 24,655 | running | 0 |
| 2014-05 | Fontana | 40 | 25 | 23 | 4 | K1 Speed / Shakey's Pizza (Johnny Davis) | Chevrolet | 147/150 | 23,826 | running | 0 |
| 2014-06 | Fort Worth | 40 | 23 | 19 | 4 | Flex Seal (Johnny Davis) | Chevrolet | 198/200 | 25,168 | running | 0 |
| 2014-07 | Darlington | 40 | 26 | 20 | 4 | JD Motorsports (Johnny Davis) | Chevrolet | 147/147 | 18,750 | running | 0 |
| 2014-08 | Richmond | 40 | 25 | 24 | 4 | Perdue (Johnny Davis) | Chevrolet | 246/250 | 20,320 | running | 0 |
| 2014-09 | Talladega | 40 | 39 | 16 | 4 | FW1 Wash & Wax / FastWax.com (Johnny Davis) | Chevrolet | 117/117 | 24,575 | running | 0 |
| 2014-10 | Iowa | 40 | 25 | 23 | 4 | Flex Seal (Johnny Davis) | Chevrolet | 245/250 | 20,695 | running | 0 |
| 2014-11 | Charlotte | 40 | 29 | 25 | 4 | Flex Shot (Johnny Davis) | Chevrolet | 196/200 | 18,370 | running | 0 |
| 2014-12 | Dover | 40 | 39 | 30 | 4 | FastWax / Austin Hatcher Foundation (Johnny Davis) | Chevrolet | 171/200 | 19,780 | running | 0 |
| 2014-13 | Michigan | 40 | 29 | 25 | 4 | Experience Jackson (Johnny Davis) | Chevrolet | 121/125 | 19,270 | running | 0 |
| 2014-14 | Elkhart Lake | 38 | 36 | 23 | 4 | Lake Forest Hearing (Johnny Davis) | Chevrolet | 52/53 | 18,670 | crash | 0 |
| 2014-15 | Kentucky | 40 | 26 | 23 | 4 | BCL Auctions (Johnny Davis) | Chevrolet | 198/200 | 18,995 | running | 0 |
| 2014-16 | Daytona | 40 | 39 | 33 | 4 | Florida Sheriffs Youth Ranches (Johnny Davis) | Chevrolet | 100/103 | 21,065 | running | 0 |
| 2014-17 | Loudon | 40 | 37 | 23 | 4 | JD Motorsports (Johnny Davis) | Chevrolet | 196/200 | 17,620 | running | 0 |
| 2014-18 | Chicago | 40 | 29 | 24 | 4 | S&R Environmental (Johnny Davis) | Chevrolet | 196/200 | 20,770 | running | 0 |
| 2014-19 | Indianapolis | 40 | 31 | 35 | 4 | Dixie Chopper (Johnny Davis) | Chevrolet | 53/100 | 26,304 | engine | 0 |
| 2014-20 | Iowa | 40 | 27 | 31 | 4 | JD Motorsports (Johnny Davis) | Chevrolet | 200/250 | 19,615 | suspension | 0 |
| 2014-21 | Watkins Glen | 39 | 30 | 21 | 4 | The Great Outdoors RV Superstore (Johnny Davis) | Chevrolet | 81/82 | 17,956 | running | 0 |
| 2014-22 | Mid-Ohio | 39 | 27 | 28 | 4 | Bandit Chippers (Johnny Davis) | Chevrolet | 72/90 | 18,840 | running | 0 |
| 2014-23 | Bristol | 40 | 21 | 12 | 4 | Flex Shot (Johnny Davis) | Chevrolet | 300/300 | 25,175 | running | 0 |
| 2014-24 | Atlanta | 40 | 28 | 25 | 4 | FW1 Wash & Wax / FastWax.com (Johnny Davis) | Chevrolet | 188/195 | 17,570 | running | 0 |
| 2014-25 | Richmond | 40 | 21 | 32 | 4 | Flex Shot (Johnny Davis) | Chevrolet | 90/250 | 20,080 | crash | 0 |
| 2014-26 | Chicago | 40 | 35 | 30 | 4 | Rito's Mexican Grill (Johnny Davis) | Chevrolet | 170/200 | 22,825 | engine | 1 |
| 2014-27 | Kentucky | 40 | 19 | 16 | 4 | Bandit Chippers / GCL Constr. / Polyglass (Johnny Davis) | Chevrolet | 199/200 | 18,630 | running | 0 |
| 2014-28 | Dover | 40 | 21 | 20 | 4 | Austin Hatcher Foundation / Heroes Haven (Johnny Davis) | Chevrolet | 197/200 | 20,840 | running | 0 |
| 2014-29 | Kansas | 40 | 31 | 29 | 4 | Flex Shot (Johnny Davis) | Chevrolet | 93/200 | 22,635 | crash | 0 |
| 2014-30 | Charlotte | 40 | 29 | 40 | 4 | Flex Shot (Johnny Davis) | Chevrolet | 0/200 | 15,190 | crash | 0 |
| 2014-31 | Fort Worth | 40 | 30 | 34 | 4 | Flex Seal (Johnny Davis) | Chevrolet | 85/200 | 18,655 | engine | 0 |
| 2014-32 | Phoenix | 40 | 22 | 40 | 4 | JD Motorsports (Johnny Davis) | Chevrolet | 0/206 | 20,830 | engine | 0 |
| 2014-33 | Homestead | 40 | 28 | 21 | 4 | GCL Construction / Polyglass (Johnny Davis) | Chevrolet | 206/206 | 23,595 | running | 0 |
| 2015-01 | Daytona | 40 | 13 | 16 | 55 | Fronius USA (Jimmy Dick) | Chevrolet | 118/120 | 57,876 | running | 0 |
| 2015-02 | Atlanta | 40 | 34 | 32 | 55 | Fronius USA / Viva Auto Group (Jimmy Dick) | Chevrolet | 144/163 | 20,872 | running | 0 |
| 2015-05 | Fontana | 40 | 27 | 28 | 55 | Viva Auto Group (Jimmy Dick) | Chevrolet | 146/150 | 27,289 | running | 3 |
| 2015-07 | Bristol | 40 | 20 | 15 | 55 | Viva Auto Group (Jimmy Dick) | Chevrolet | 297/300 | 31,152 | running | 0 |
| 2015-09 | Talladega | 40 | 19 | 12 | 55 | FW1 Wash & Wax / Viva Auto Group (Jimmy Dick) | Chevrolet | 113/113 | 28,527 | running | 0 |
| 2015-13 | Michigan | 40 | 26 | 34 | 55 | Fronius USA / Viva Auto Group (Jimmy Dick) | Chevrolet | 105/125 | 22,559 | crash | 0 |
| 2020-05 | Darlington | 39 | 34 | 23 | 0 | Kids First Community (Johnny Davis) | Chevrolet | 147/147 | 0 | running | 0 |
| 2020-06 | Charlotte | 37 | 23 | 25 | 0 | Contec "Thank You Heroes" (Johnny Davis) | Chevrolet | 198/203 | 0 | running | 0 |
| 2020-07 | Bristol | 37 | 18 | 15 | 0 | Medek Health / Food City (Johnny Davis) | Chevrolet | 301/303 | 0 | running | 0 |
| 2020-08 | Atlanta | 37 | 16 | 21 | 0 | Flexfit 110 (Johnny Davis) | Chevrolet | 162/163 | 0 | running | 0 |
| 2020-09 | Homestead | 37 | 15 | 19 | 0 | Eco Virux (Johnny Davis) | Chevrolet | 166/167 | 0 | running | 0 |
| 2020-10 | Homestead | 38 | 19 | 16 | 0 | Eco Virux (Johnny Davis) | Chevrolet | 176/177 | 0 | running | 0 |
| 2020-11 | Talladega | 39 | 13 | 14 | 0 | Flexfit 110 (Johnny Davis) | Chevrolet | 113/113 | 0 | running | 0 |
| 2020-12 | Pocono | 36 | 15 | 16 | 0 | Eco Virux (Johnny Davis) | Chevrolet | 91/91 | 0 | running | 0 |
| 2020-13 | Indianapolis G.P. | 38 | 18 | 38 | 15 | Flexfit 110 (Johnny Davis) | Chevrolet | 9/62 | 0 | chassis | 0 |
| 2020-14 | Kentucky | 36 | 24 | 29 | 0 | JD Motorsports (Johnny Davis) | Chevrolet | 129/136 | 0 | suspension | 0 |
| 2020-15 | Kentucky | 36 | 29 | 18 | 0 | JD Motorsports (Johnny Davis) | Chevrolet | 197/200 | 0 | running | 0 |
| 2020-16 | Fort Worth | 37 | 21 | 12 | 0 | Contec (Johnny Davis) | Chevrolet | 199/201 | 0 | running | 0 |
| 2020-17 | Kansas | 37 | 13 | 17 | 0 | Flexfit 110 (Johnny Davis) | Chevrolet | 174/175 | 0 | running | 0 |
| 2020-18 | Elkhart Lake | 37 | 17 | 31 | 15 | JD Motorsports (Johnny Davis) | Chevrolet | 41/45 | 0 | crash | 0 |
| 2020-19 | Daytona (Road) | 38 | 28 | 32 | 15 | KSDT CPA (Johnny Davis) | Chevrolet | 43/52 | 0 | running | 0 |
| 2020-20 | Dover | 36 | 30 | 20 | 0 | Drydene (Johnny Davis) | Chevrolet | 198/200 | 0 | running | 0 |
| 2020-21 | Dover | 36 | 19 | 29 | 0 | Drydene (Johnny Davis) | Chevrolet | 195/200 | 0 | running | 0 |
| 2020-22 | Daytona | 37 | 24 | 33 | 0 | Drydene (Johnny Davis) | Chevrolet | 24/100 | 0 | crash | 0 |
| 2020-23 | Darlington | 37 | 25 | 21 | 0 | KSDT CPA Kerry Earnhardt Throwback (Johnny Davis) | Chevrolet | 146/147 | 0 | running | 0 |
| 2020-24 | Richmond | 37 | 17 | 24 | 0 | NYPD Never Forget 9/11 (Johnny Davis) | Chevrolet | 247/250 | 0 | running | 0 |
| 2020-25 | Richmond | 36 | 23 | 14 | 0 | NYPD Never Forget 9/11 (Johnny Davis) | Chevrolet | 250/250 | 0 | running | 0 |
| 2020-26 | Bristol | 36 | 15 | 17 | 0 | 511Auction.com (Johnny Davis) | Chevrolet | 298/300 | 0 | running | 0 |
| 2020-27 | Las Vegas | 36 | 19 | 33 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 166/200 | 0 | running | 0 |
| 2020-28 | Talladega | 37 | 24 | 32 | 0 | KSDT CPA / Swenson Advisors (Johnny Davis) | Chevrolet | 76/113 | 0 | crash | 0 |
| 2020-29 | Charlotte (Road) | 38 | 26 | 11 | 0 | Contec (Johnny Davis) | Chevrolet | 68/68 | 0 | running | 0 |
| 2020-30 | Kansas | 36 | 14 | 20 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 197/200 | 0 | running | 0 |
| 2020-31 | Fort Worth | 36 | 21 | 18 | 0 | Contec (Johnny Davis) | Chevrolet | 197/200 | 0 | rear gear | 0 |
| 2020-32 | Martinsville | 39 | 20 | 28 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 246/250 | 0 | running | 0 |
| 2020-33 | Phoenix | 37 | 22 | 32 | 0 | Contec (Johnny Davis) | Chevrolet | 185/206 | 0 | running | 0 |
| 2021-01 | Daytona | 40 | 25 | 37 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 74/122 | 0 | crash | 0 |
| 2021-02 | Daytona (Road) | 40 | 37 | 30 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 56/56 | 0 | running | 0 |
| 2021-03 | Homestead | 40 | 36 | 22 | 0 | KSDT CPA (Johnny Davis) | Chevrolet | 179/179 | 0 | running | 0 |
| 2021-04 | Las Vegas | 40 | 30 | 19 | 0 | KSDT CPA (Johnny Davis) | Chevrolet | 199/200 | 0 | running | 0 |
| 2021-05 | Phoenix | 40 | 21 | 19 | 0 | KSDT CPA (Johnny Davis) | Chevrolet | 200/200 | 0 | running | 0 |
| 2021-06 | Atlanta | 40 | 26 | 19 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 163/163 | 0 | running | 0 |
| 2021-07 | Martinsville | 40 | 18 | 36 | 0 | KSDT CPA (Johnny Davis) | Chevrolet | 213/250 | 0 | suspension | 0 |
| 2021-08 | Talladega | 40 | 33 | 22 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 90/90 | 0 | running | 0 |
| 2021-09 | Darlington | 40 | 28 | 31 | 0 | Forever Lawn Throwback (Johnny Davis) | Chevrolet | 146/148 | 0 | running | 0 |
| 2021-10 | Dover | 40 | 28 | 18 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 198/200 | 0 | running | 0 |
| 2021-12 | Charlotte | 36 | 17 | 22 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 199/200 | 0 | running | 0 |
| 2021-13 | Mid-Ohio | 40 | 26 | 34 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 68/78 | 0 | running | 0 |
| 2021-14 | Fort Worth | 40 | 33 | 36 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 107/171 | 0 | crash | 0 |
| 2021-16 | Pocono | 40 | 38 | 22 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 89/90 | 0 | running | 0 |
| 2021-18 | Atlanta | 40 | 37 | 22 | 0 | Superstratum (Johnny Davis) | Chevrolet | 164/164 | 0 | running | 0 |
| 2021-19 | Loudon | 40 | 26 | 26 | 0 | In Memory of Latane Key (Johnny Davis) | Chevrolet | 197/200 | 0 | running | 0 |
| 2021-20 | Watkins Glen | 40 | 28 | 25 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 82/82 | 0 | running | 0 |
| 2021-22 | Michigan | 40 | 30 | 23 | 0 | Brooklyn Products International (Johnny Davis) | Chevrolet | 137/139 | 0 | running | 0 |
| 2021-23 | Daytona | 40 | 27 | 20 | 0 | Azalea Gynecology (Johnny Davis) | Chevrolet | 100/100 | 0 | running | 0 |
| 2021-24 | Darlington | 40 | 21 | 26 | 0 | KSDT CPA / Local Boy Outfitters (Johnny Davis) | Chevrolet | 152/152 | 0 | running | 0 |
| 2021-25 | Richmond | 40 | 26 | 30 | 0 | Life GR 9/11 Tribute (Johnny Davis) | Chevrolet | 248/250 | 0 | running | 0 |
| 2021-26 | Bristol | 40 | 29 | 25 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 303/306 | 0 | running | 0 |
| 2021-27 | Las Vegas | 40 | 22 | 29 | 0 | K9 Grass by Forever Lawn (Johnny Davis) | Chevrolet | 194/201 | 0 | running | 0 |
| 2021-28 | Talladega | 40 | 31 | 29 | 0 | Absaroka (Johnny Davis) | Chevrolet | 93/107 | 0 | crash | 0 |
| 2021-29 | Charlotte (Road) | 40 | 32 | 20 | 0 | Azalea Gynecology (Johnny Davis) | Chevrolet | 68/68 | 0 | running | 0 |
| 2021-30 | Fort Worth | 40 | 23 | 23 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 199/200 | 0 | running | 0 |
| 2021-31 | Kansas | 40 | 24 | 28 | 0 | JD Motorsports (Johnny Davis) | Chevrolet | 198/200 | 0 | running | 0 |
| 2021-32 | Martinsville | 40 | 27 | 22 | 0 | Combat Waterfowl (Johnny Davis) | Chevrolet | 257/257 | 0 | running | 0 |
| 2021-33 | Phoenix | 36 | 31 | 36 | 0 | Forever Lawn (Johnny Davis) | Chevrolet | 57/204 | 0 | crash | 0 |
| 2022-09 | Talladega | 38 | 1 | 2 | 3 | Forever Lawn (Richard Childress) | Chevrolet | 124/124 | 0 | running | 10 |
| 2023-01 | Daytona | 38 | 24 | 28 | 44 | ForeverLawn (Tommy Joe Martins) | Chevrolet | 124/125 | 0 | running | 0 |
| 2023-02 | Fontana | 38 | 26 | 26 | 44 | Jesus Revolution - The Movie (Tommy Joe Martins) | Chevrolet | 150/150 | 0 | running | 0 |
| 2023-03 | Las Vegas | 38 | 35 | 29 | 44 | Jesus Revolution - The Movie (Tommy Joe Martins) | Chevrolet | 197/200 | 0 | running | 0 |
| 2023-04 | Phoenix | 38 | 31 | 33 | 44 | Gas POS / BZ Mart (Tommy Joe Martins) | Chevrolet | 200/200 | 0 | running | 0 |
| 2023-05 | Atlanta | 38 | 31 | 34 | 44 | Advanced Material Handling (Tommy Joe Martins) | Chevrolet | 11/163 | 0 | crash | 0 |
| 2023-06 | Austin | 38 | 36 | 25 | 45 | Tommy Joe Martins | Chevrolet | 46/46 | 0 | running | 0 |
| 2023-07 | Richmond | 38 | 34 | 18 | 44 | SQRL / Gas POS (Tommy Joe Martins) | Chevrolet | 250/250 | 0 | running | 0 |
| 2023-08 | Martinsville | 38 | 25 | 20 | 44 | SQRL / Gas POS (Tommy Joe Martins) | Chevrolet | 250/250 | 0 | running | 0 |
| 2023-09 | Talladega | 38 | 19 | 31 | 44 | SouthPoint Bank / ForeverLawn (Tommy Joe Martins) | Chevrolet | 83/121 | 0 | transmission | 0 |
| 2023-10 | Dover | 38 | 33 | 37 | 44 | BZ Mart / ForeverLawn (Tommy Joe Martins) | Chevrolet | 119/200 | 0 | engine | 0 |
| 2023-11 | Darlington | 38 | 33 | 26 | 45 | BZ Mart / ForeverLawn (Tommy Joe Martins) | Chevrolet | 147/147 | 0 | running | 0 |
| 2023-12 | Charlotte | 38 | 38 | 21 | 45 | SouthPoint Bank / ForeverLawn (Tommy Joe Martins) | Chevrolet | 198/200 | 0 | running | 0 |
| 2023-13 | Portland | 38 | 31 | 19 | 45 | ForeverLawn (Tommy Joe Martins) | Chevrolet | 77/77 | 0 | running | 0 |
| 2023-14 | Sonoma | 38 | 35 | 36 | 45 | ForeverLawn (Tommy Joe Martins) | Chevrolet | 59/79 | 0 | crash | 0 |
| 2023-15 | Nashville | 38 | 30 | 27 | 45 | Roadrunner Markets/FL (Tommy Joe Martins) | Chevrolet | 194/196 | 0 | running | 0 |
| 2023-17 | Atlanta | 38 | 19 | 23 | 45 | Advanced Material Handling (Tommy Joe Martins) | Chevrolet | 167/169 | 0 | running | 0 |
| 2023-19 | Pocono | 38 | 35 | 19 | 45 | Erie Sports Center/ForeverLawn (Tommy Joe Martins) | Chevrolet | 92/92 | 0 | running | 0 |
| 2023-21 | Michigan | 38 | 34 | 24 | 45 | Mondo Sports Group (Tommy Joe Martins) | Chevrolet | 124/125 | 0 | running | 0 |
| 2023-24 | Daytona | 38 | 27 | 11 | 45 | Ark Encounter (Tommy Joe Martins) | Chevrolet | 110/110 | 0 | running | 0 |
| 2023-27 | Bristol | 38 | 17 | 32 | 45 | K9Grass (Tommy Joe Martins) | Chevrolet | 229/300 | 0 | brakes | 0 |
| 2023-28 | Fort Worth | 38 | 34 | 32 | 45 | EZ Mart/ForeverLawn (Tommy Joe Martins) | Chevrolet | 106/200 | 0 | crash | 0 |
| 2023-31 | Homestead | 38 | 33 | 18 | 44 | ForeverLawn (Tommy Joe Martins) | Chevrolet | 199/200 | 0 | running | 0 |
| 2023-32 | Martinsville | 38 | 29 | 26 | 45 | ForeverLawn Cleveland (Tommy Joe Martins) | Chevrolet | 244/256 | 0 | crash | 0 |
| 2023-33 | Phoenix | 38 | 34 | 23 | 45 | ForeverLawn (Tommy Joe Martins) | Chevrolet | 202/202 | 0 | running | 0 |
| 2012-04 | Bristol | 43 | 32 | 26 | 15 | Sam's Club / MET-Rx (Rick Ware) | Ford | 293/300 | 18,300 | running | 0 |
| 2012-08 | Talladega | 43 | 43 | 25 | 15 | Fastwax / Poynt (Rick Ware) | Ford | 116/122 | 16,075 | crash | 0 |
| 2012-16 | Daytona | 43 | 30 | 30 | 15 | TobaccoFreeFlorida.com / Nuts Off (Rick Ware) | Ford | 82/101 | 14,625 | crash | 0 |
| 2012-29 | Charlotte | 43 | 28 | 27 | 39 | Uponor (Archie St. Hilaire) | Ford | 194/200 | 16,418 | running | 0 |
| 2012-33 | Homestead | 43 | 31 | 23 | 08 | Tobacco Free Florida (Randy Hill) | Ford | 198/200 | 15,400 | running | 0 |
| 2013-01 | Daytona | 40 | 31 | 22 | 79 | Uponor Plumbing Systems (Archie St. Hilaire) | Ford | 116/120 | 55,088 | crash | 1 |
| 2013-02 | Phoenix | 40 | 27 | 20 | 79 | Uponor Plumbing Systems / reload.biz (Archie St. Hilaire) | Ford | 198/200 | 19,191 | running | 0 |
| 2013-03 | Las Vegas | 40 | 34 | 26 | 79 | Uponor Plumbing Systems / reload.biz (Archie St. Hilaire) | Ford | 195/200 | 23,545 | running | 1 |
| 2013-04 | Bristol | 40 | 30 | 32 | 79 | Uponor Plumbing Systems (Archie St. Hilaire) | Ford | 157/300 | 25,251 | crash | 0 |
| 2013-06 | Fort Worth | 40 | 36 | 22 | 79 | Uponor Plumbing Systems / Nuts Off (Archie St. Hilaire) | Ford | 199/200 | 24,185 | running | 1 |
| 2013-08 | Talladega | 40 | 27 | 16 | 79 | Fast Wax / Oath Keepers (Archie St. Hilaire) | Ford | 110/110 | 24,350 | running | 0 |
| 2013-11 | Dover | 40 | 33 | 21 | 79 | Oath Keepers (Archie St. Hilaire) | Ford | 199/200 | 19,985 | running | 0 |
| 2013-13 | Michigan | 39 | 18 | 31 | 79 | Uponor Plumbing Systems / Nuts Off (Archie St. Hilaire) | Ford | 85/125 | 18,350 | running | 0 |
| 2013-14 | Elkhart Lake | 40 | 32 | 26 | 79 | Oath Keepers (Archie St. Hilaire) | Ford | 55/55 | 18,385 | running | 0 |
| 2013-16 | Daytona | 40 | 34 | 33 | 79 | Tobacco Free Florida / Dave Thomas Foundation (Archie St. Hilaire) | Ford | 96/101 | 21,010 | crash | 0 |
| 2013-17 | Loudon | 40 | 36 | 25 | 79 | Oath Keepers (Archie St. Hilaire) | Ford | 208/213 | 17,875 | running | 0 |
| 2013-22 | Mid-Ohio | 40 | 37 | 18 | 79 | Uponor Plumbing Systems (Archie St. Hilaire) | Ford | 94/94 | 19,225 | running | 0 |
| 2013-25 | Richmond | 40 | 38 | 28 | 79 | Keen Parts (Archie St. Hilaire) | Ford | 247/250 | 20,300 | running | 0 |
| 2013-27 | Kentucky | 40 | 26 | 25 | 79 | Keen Parts / CorvetteParts.net (Archie St. Hilaire) | Ford | 197/200 | 17,955 | running | 0 |
| 2013-30 | Charlotte | 40 | 34 | 30 | 79 | Uponor Plumbing Systems (Archie St. Hilaire) | Ford | 154/200 | 16,675 | engine | 0 |
| 2013-32 | Phoenix | 40 | 22 | 20 | 79 | SK Hand Tools (Archie St. Hilaire) | Ford | 198/200 | 24,105 | running | 0 |
| 2022-28 | Talladega | 38 | 27 | 37 | 35 | Absaroka (Emerling-Gase Motorsports) | Ford | 109/113 | 0 | running | 0 |
| 2019-01 | Daytona | 38 | 2 | 15 | 18 | iK9 (Joe Gibbs) | Toyota | 120/120 | 0 | running | 29 |
| 2019-02 | Atlanta | 37 | 8 | 6 | 18 | Xtreme Concepts / iK9 (Joe Gibbs) | Toyota | 163/163 | 0 | running | 0 |
| 2019-06 | Fort Worth | 38 | 14 | 8 | 81 | KUIU / Light Force (XCI Racing) | Toyota | 200/200 | 0 | running | 0 |
| 2019-09 | Talladega | 37 | 7 | 26 | 18 | iK9 (Joe Gibbs) | Toyota | 110/113 | 0 | crash | 0 |
| 2019-11 | Charlotte | 38 | 9 | 3 | 18 | Mooresville Police / iK9 (Joe Gibbs) | Toyota | 200/200 | 0 | running | 0 |
| 2019-12 | Pocono | 38 | 10 | 22 | 18 | iK9 Patriotic (Joe Gibbs) | Toyota | 102/103 | 0 | running | 0 |
| 2019-15 | Chicago | 38 | 21 | 16 | 81 | Comcast NBC Universal Salute to Service (XCI Racing) | Toyota | 199/200 | 0 | running | 1 |
| 2022-01 | Daytona | 38 | 20 | 15 | 24 | Forever Lawn (Sam Hunt) | Toyota | 120/120 | 0 | running | 0 |
| 2022-02 | Fontana | 38 | 37 | 29 | 26 | Forever Lawn / Harvest (Sam Hunt) | Toyota | 161/165 | 0 | running | 0 |
| 2022-04 | Phoenix | 38 | 34 | 34 | 35 | Dal Strong (Emerling-Gase Motorsports) | Toyota | 196/200 | 0 | running | 0 |
| 2022-05 | Atlanta | 38 | 19 | 13 | 26 | ForeverLawn (Sam Hunt) | Toyota | 172/172 | 0 | running | 0 |
| 2022-12 | Fort Worth | 38 | 35 | 19 | 26 | Forever Lawn (Sam Hunt) | Toyota | 167/167 | 0 | running | 0 |
| 2022-13 | Charlotte | 38 | 38 | 37 | 26 | Forever Lawn (Sam Hunt) | Toyota | 41/200 | 0 | crash | 0 |
| 2022-15 | Nashville | 38 | 11 | 7 | 26 | ForeverLawn (Sam Hunt) | Toyota | 188/188 | 0 | running | 0 |
| 2022-17 | Atlanta | 38 | 19 | 19 | 26 | ForeverLawn (Sam Hunt) | Toyota | 163/163 | 0 | running | 0 |
| 2022-26 | Bristol | 38 | 21 | 12 | 26 | ForeverLawn (Sam Hunt) | Toyota | 300/300 | 0 | running | 0 |
| 2022-27 | Fort Worth | 38 | 27 | 38 | 26 | YesWay / ForeverLawn (Sam Hunt) | Toyota | 17/200 | 0 | crash | 0 |
| 2022-30 | Las Vegas | 38 | 32 | 27 | 35 | Allsup's (Emerling-Gase Motorsports) | Toyota | 197/201 | 0 | running | 0 |
| 2024-02 | Atlanta | 38 | 22 | 8 | 26 | ForeverLawn (Sam Hunt) | Toyota | 169/169 | 0 | running | 0 |
| 2024-09 | Talladega | 38 | 34 | 37 | 26 | ForeverLawn (Sam Hunt) | Toyota | 46/124 | 0 | engine | 0 |
| 2024-21 | Michigan | 38 | 17 | 21 | 26 | Synergy Modular (Sam Hunt) | Toyota | 128/128 | 0 | running | 0 |
| 2024-22 | Daytona | 38 | 22 | 28 | 26 | ForeverLawn / Big Studios (Sam Hunt) | Toyota | 99/102 | 0 | running | 0 |
| 2024-26 | Bristol | 38 | 6 | 35 | 26 | K9Grass by ForeverLawn (Sam Hunt) | Toyota | 205/300 | 0 | crash | 0 |
| 2024-33 | Phoenix | 38 | 18 | 35 | 26 | Synergy Modular (Sam Hunt) | Toyota | 169/213 | 0 | engine | 0 |
| 2025-11 | Talladega | 38 | 30 | 32 | 24 | ForeverLawn (Sam Hunt) | Toyota | 102/113 | 0 | crash | 0 |
| 2025-14 | Nashville | 38 | 34 | 19 | 24 | K9Grass (Sam Hunt) | Toyota | 188/188 | 0 | running | 0 |
| 2025-27 | Bristol | 38 | 24 | 27 | 24 | ForeverLawn (Sam Hunt) | Toyota | 299/300 | 0 | running | 0 |
177 starts, 27071 of 30336 laps completed (89.2%), 47 laps led Win: 0 ( 0.0%) Average start:26.3 Total Winnings: $1,485,378 Top 5: 2 ( 1.1%) Average finish: 24.5 Top 10: 6 ( 3.4%) DNF: 42 |
