Dominic DobsonCART / CCWS Results (Long Beach Street Circuit)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-02 | Long Beach | 24 | 20 | 12 | 24 | Leader Card (Leader Card) | March / Cosworth | 84/95 | 23,936 | out of fuel | 0 |
| 1988-02 | Long Beach | 26 | 25 | 26 | 19 | Dale Coyne Racing (Dale Coyne) | March / Chevrolet | 2/95 | 11,120 | gearbox | 0 |
| 1989-02 | Long Beach | 28 | 18 | 19 | 86 | Texaco / Havoline (Bruce Leven) | Lola / Cosworth | 82/95 | 11,400 | engine | 0 |
| 1990-02 | Long Beach | 25 | 20 | 15 | 86 | Texaco / Havoline (Bruce Leven) | Lola / Cosworth | 91/95 | 23,656 | running | 0 |
| 1994-03 | Long Beach | 30 | 17 | 17 | 17 | PacWest (Bruce McCaw) | Lola / Ford | 91/105 | 0 | running | 0 |
5 starts, 350 of 485 laps completed (72.2%), 0 laps led Win: 0 ( 0.0%) Average start:20.0 Total Winnings: $70,112 Podium: 0 ( 0.0%) Average finish:17.8 DNF:3 |
