Patrick CarpentierCART / CCWS Results (WeatherTech Raceway Laguna Seca)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-16 | Laguna Seca | 28 | 20 | 17 | 33 | Player's / Indeck (Gerry Forsythe) | Reynard / Mercedes | 76/83 | 11,500 | crash | 0 |
| 1999-17 | Laguna Seca | 27 | 15 | 9 | 33 | Player's / Indeck (Gerry Forsythe) | Reynard / Mercedes | 83/83 | 17,500 | running | 0 |
| 2000-16 | Laguna Seca | 26 | 18 | 9 | 32 | Player's / Indeck (Gerry Forsythe) | Reynard / Ford | 83/83 | 17,500 | running | 0 |
| 2001-18 | Laguna Seca | 26 | 9 | 26 | 32 | Player's / Indeck (Gerry Forsythe) | Reynard / Ford | 1/76 | 0 | crash | 0 |
| 2002-05 | Laguna Seca | 19 | 6 | 5 | 32 | Player's / Indeck (Gerry Forsythe) | Reynard / Ford | 87/87 | 30,000 | running | 0 |
| 2003-07 | Laguna Seca | 19 | 1 | 1 | 32 | Player's (Gerry Forsythe) | Lola / Ford | 87/87 | 0 | running | 87 |
| 2004-11 | Laguna Seca | 18 | 2 | 1 | 7 | Indeck (Gerry Forsythe) | Lola / Ford | 79/79 | 0 | running | 40 |
7 starts, 496 of 578 laps completed (85.8%), 127 laps led Win: 2 ( 28.6%) Average start:10.1 Total Winnings: $76,500 Podium: 2 ( 28.6%) Average finish: 9.7 DNF:2 |
