Ed CarpenterNTT IndyCar Series Results (Sonoma Raceway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-14 | Sonoma | 21 | 20 | 15 | 20 | Vision Racing (Tony George) | D/TF/F | 77/80 | 36,900 | running | 0 |
| 2006-13 | Sonoma | 18 | 16 | 12 | 20 | Vision Racing (Tony George) | D/HF/F | 79/80 | 46,400 | running | 0 |
| 2007-15 | Sonoma | 18 | 14 | 13 | 20 | Hitachi Power Tools / Vision Racing (Tony George) | D/HF/F | 79/80 | 43,000 | running | 0 |
| 2008-16 | Sonoma | 27 | 23 | 23 | 20 | Menards / Vision Racing (Tony George) | D/HF/F | 78/80 | 60,000 | off course | 0 |
| 2009-14 | Sonoma | 24 | 20 | 11 | 20 | Vision / William Rast / Lilly Racing (Tony George) | D/HF/F | 75/75 | 58,750 | running | 0 |
| 2011-14 | Sonoma | 28 | 27 | 25 | 67 | Dollar General (Sarah Fisher Racing) | D/HF/F | 74/75 | 0 | running | 0 |
| 2012-13 | Sonoma | 27 | 25 | 20 | 20 | Fuzzy's Vodka (Ed Carpenter) | D/CF/F | 84/85 | 0 | running | 0 |
| 2013-15 | Sonoma | 25 | 23 | 19 | 20 | Fuzzy's Ultra Premium Vodka (Ed Carpenter) | D/CF/F | 84/85 | 43,194 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
8 starts, 630 of 640 laps completed (98.4%), 0 laps led Win: 0 ( 0.0%) Average start:21.0 Total Winnings: $288,244 Podium: 0 ( 0.0%) Average finish:17.3 DNF:1 |
