Jenson ButtonFormula One Series Results (Circuito de Urbano Valencia)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-12 | Valencia | 20 | 16 | 13 | 16 | Honda Racing F1 Team | Honda RA108 / Honda RA808E | 56/57 | 0 | +1 lap | 0 |
| 2009-11 | Valencia | 20 | 5 | 7 | 22 | Brawn GP F1 Team | Brawn BGP 001 / Mercedes FO 108W | 57/57 | 0 | +34.913 | 0 |
| 2010-09 | Valencia | 24 | 7 | 3 | 1 | Vodafone McLaren Mercedes | McLaren MP4-25 / Mercedes FO 108X | 57/57 | 0 | +12.658 | 0 |
| 2011-08 | Valencia | 24 | 6 | 6 | 4 | Vodafone McLaren Mercedes | McLaren MP4-26 / Mercedes FO 108Y | 57/57 | 0 | +60.065 | 0 |
| 2012-08 | Valencia | 23 | 9 | 8 | 3 | Vodafone McLaren Mercedes | McLaren MP4-27 / Mercedes FO 108Z | 57/57 | 0 | +24.653 | 0 |
5 starts, 284 of 285 laps completed (99.6%), 0 laps led Win: 0 ( 0.0%) Average start: 8.6 Total Winnings: $0 Podium: 1 ( 20.0%) Average finish: 7.4 DNF:0 |
