Marc BuntingNASCAR Rolex Grand-Am Sports Car Series Results (Homestead-Miami Speedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-03 | Homestead | 32 | 4 | 8 | 55 | Genesis Racing | BMW M3 | 49/104 | 0 | crash | 0 |
| 2001-02 | Homestead | 33 | 6 | 6 | 7 | Genesis Racing | BMW M3 | 92/104 | 0 | running | 0 |
| 2004-02 | Homestead | 42 | 2 | 3 | 38 | TPC Racing | Porsche GT3 Cup | 102/109 | 0 | running | 0 |
| 2004-09 | Homestead | 33 | 1 | 8 | 38 | TPC Racing | Porsche GT3 Cup | 67/104 | 0 | engine | 0 |
| 2005-02 | Homestead | 47 | 6 | 1 | 65 | The Racers Group | Porsche GT3 Cup | 105/109 | 0 | running | 0 |
| 2006-03 | Homestead | 47 | 14 | 9 | 65 | The Racers Group | Pontiac GTO.R | 100/107 | 0 | running | 0 |
| 2007-03 | Homestead | 44 | 11 | 12 | 57 | Stevenson Motorsports | Chevrolet Corvette | 88/91 | 0 | running | 0 |
7 starts, 603 of 728 laps completed (82.8%), 0 laps led Win: 1 ( 14.3%) Average start: 6.3 Total Winnings: $0 Podium: 2 ( 28.6%) Average finish: 6.7 DNF:2 |
