Ryan BriscoeNTT IndyCar Series Results (Mid-Ohio Sports Car Course)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-13 | Mid-Ohio | 26 | 2 | 1 | 6 | Team Penske (Roger Penske) | D/HF/F | 85/85 | 95,000 | running | 43 |
| 2009-13 | Mid-Ohio | 21 | 1 | 2 | 6 | Team Penske (Roger Penske) | D/HF/F | 85/85 | 93,750 | running | 6 |
| 2010-12 | Mid-Ohio | 27 | 7 | 6 | 6 | Team Penske (Roger Penske) | D/HF/F | 85/85 | 62,500 | running | 0 |
| 2011-12 | Mid-Ohio | 27 | 2 | 16 | 6 | Penske Truck Rentals (Roger Penske) | D/HF/F | 85/85 | 0 | running | 0 |
| 2012-12 | Mid-Ohio | 25 | 5 | 7 | 2 | PPG Automotive Refinishes (Roger Penske) | D/CF/F | 85/85 | 0 | running | 0 |
| 2014-15 | Mid-Ohio | 22 | 19 | 8 | 8 | NTT Data / TNT Energy Drink (Chip Ganassi) | D/CF/F | 90/90 | 25,000 | running | 0 |
| 2015-14 | Mid-Ohio | 24 | 20 | 18 | 5 | Arrow / Lucas Oil (Schmidt Peterson Motorsports) | D/HF/F | 90/90 | 60,417 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
7 starts, 605 of 605 laps completed (100.0%), 49 laps led Win: 1 ( 14.3%) Average start: 8.0 Total Winnings: $336,667 Podium: 2 ( 28.6%) Average finish: 8.3 DNF:0 |
