Raul BoeselCART / CCWS Results (Portland International Raceway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-04 | Portland | 28 | 12 | 11 | 22 | Break Free (Dick Simon) | March / Cosworth | 97/104 | 16,302 | running | 0 |
| 1986-05 | Portland | 21 | 5 | 8 | 22 | Duracell Coppertop (Dick Simon) | Lola / Cosworth | 92/104 | 25,480 | running | 0 |
| 1988-05 | Portland | 26 | 16 | 26 | 30 | Domino's Pizza (Douglas Shierson) | March / Cosworth | 2/104 | 15,120 | spark box | 0 |
| 1989-06 | Portland | 26 | 14 | 7 | 30 | Domino's Pizza (Douglas Shierson) | Lola / Judd | 102/104 | 30,100 | running | 0 |
| 1990-06 | Portland | 25 | 12 | 18 | 8 | Budweiser (Truesports) | Lola / Judd | 77/104 | 20,916 | engine | 0 |
| 1992-06 | Portland | 25 | 9 | 9 | 11 | Panasonic / Sega (Dick Simon) | Lola / Chevrolet | 100/102 | 0 | running | 0 |
| 1993-07 | Portland | 29 | 11 | 7 | 9 | Duracell / Mobil 1 (Dick Simon) | Lola / Ford | 100/102 | 0 | running | 0 |
| 1994-07 | Portland | 32 | 12 | 23 | 5 | Duracell (Dick Simon) | Lola / Ford | 94/102 | 0 | running | 0 |
| 1995-09 | Portland | 26 | 11 | 5 | 11 | Duracell Charger (Rahal Hogan Racing) | Lola / Mercedes | 102/102 | 0 | running | 0 |
| 1996-09 | Portland | 28 | 17 | 28 | 1 | Brahma (Brahma Sports Team) | Reynard / Ford | 8/98 | 0 | engine | 0 |
| 1997-09 | Portland | 28 | 14 | 3 | 40 | Brahma (Pat Patrick) | Reynard / Ford | 78/78 | 0 | running | 0 |
11 starts, 852 of 1104 laps completed (77.2%), 0 laps led Win: 0 ( 0.0%) Average start:12.1 Total Winnings: $107,918 Podium: 1 ( 9.1%) Average finish:13.2 DNF:3 |
