Marco AndrettiNTT IndyCar Series Results (Twin Ring Motegi Superspeedway)Click on the Race to see the complete results for that race. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-03 | Motegi | 20 | 17 | 12 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 199/200 | 62,900 | running | 0 |
| 2007-03 | Motegi | 18 | 10 | 16 | 26 | NYSE Group (Andretti Green Racing) | D/HF/F | 134/200 | 57,800 | crash | 0 |
| 2008-03 | Motegi | 18 | 4 | 18 | 26 | Alpine (Andretti Green Racing) | D/HF/F | 0/200 | 60,000 | crash | 0 |
| 2009-16 | Motegi | 23 | 14 | 7 | 26 | Venom Energy (Andretti Green Racing) | D/HF/F | 200/200 | 58,750 | running | 0 |
| 2010-16 | Motegi | 25 | 5 | 11 | 26 | Venom Energy (Andretti Autosport) | D/HF/F | 200/200 | 62,500 | running | 0 |
| 2011-16 | Motegi | 26 | 10 | 3 | 26 | Venom Energy / Bryant (Andretti Autosport) | D/HF/F | 63/63 | 20,000 | running | 0 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
6 starts, 796 of 1063 laps completed (74.9%), 0 laps led Win: 0 ( 0.0%) Average start:10.0 Total Winnings: $321,950 Podium: 1 ( 16.7%) Average finish:11.2 DNF:2 |
