Fernando AlonsoFormula One Series Results (poles)Click on the Race to see the complete results for that race. View career statistics for Fernando Alonso |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-02 | Sepang | 20 | 1 | 3 | 8 | Mild Seven Renault F1 Team | Renault R23 / Renault RS23 | 56/56 | 0 | +64.007 | 13 |
| 2003-13 | Hungaroring | 20 | 1 | 1 | 8 | Mild Seven Renault F1 Team | Renault R23 / Renault RS23 | 70/70 | 0 | 1:39:01.460 | 68 |
| 2004-10 | Magny-Cours | 20 | 1 | 2 | 8 | Mild Seven Renault F1 Team | Renault R24 / Renault RS24 | 70/70 | 0 | +8.329 | 36 |
| 2005-02 | Sepang | 20 | 1 | 1 | 5 | Mild Seven Renault F1 Team | Renault R25 / Renault RS25 | 56/56 | 0 | 1:31:33.736 | 51 |
| 2005-03 | Bahrain | 20 | 1 | 1 | 5 | Mild Seven Renault F1 Team | Renault R25 / Renault RS25 | 57/57 | 0 | 1:29:18.531 | 55 |
| 2005-10 | Magny-Cours | 20 | 1 | 1 | 5 | Mild Seven Renault F1 Team | Renault R25 / Renault RS25 | 70/70 | 0 | 1:31:22.233 | 70 |
| 2005-11 | Silverstone | 20 | 1 | 2 | 5 | Mild Seven Renault F1 Team | Renault R25 / Renault RS25 | 60/60 | 0 | +2.739 | 7 |
| 2005-17 | Interlagos | 20 | 1 | 3 | 5 | Mild Seven Renault F1 Team | Renault R25 / Renault RS25 | 71/71 | 0 | +24.840 | 2 |
| 2005-19 | Shanghai | 20 | 1 | 1 | 5 | Mild Seven Renault F1 Team | Renault R25 / Renault RS25 | 56/56 | 0 | 1:39:53.618 | 56 |
| 2006-05 | Nurburgring | 22 | 1 | 2 | 1 | Mild Seven Renault F1 Team | Renault R26 / Renault RS26 | 60/60 | 0 | +3.751 | 30 |
| 2006-06 | Catalunya | 22 | 1 | 1 | 1 | Mild Seven Renault F1 Team | Renault R26 / Renault RS26 | 66/66 | 0 | 1:26:21.759 | 54 |
| 2006-07 | Monte Carlo | 22 | 1 | 1 | 1 | Mild Seven Renault F1 Team | Renault R26 / Renault RS26 | 78/78 | 0 | 1:43:43.116 | 77 |
| 2006-08 | Silverstone | 22 | 1 | 1 | 1 | Mild Seven Renault F1 Team | Renault R26 / Renault RS26 | 60/60 | 0 | 1:25:51.927 | 59 |
| 2006-09 | Montreal | 22 | 1 | 1 | 1 | Mild Seven Renault F1 Team | Renault R26 / Renault RS26 | 70/70 | 0 | 1:34:37.308 | 65 |
| 2006-16 | Shanghai | 22 | 1 | 2 | 1 | Mild Seven Renault F1 Team | Renault R26 / Renault RS26 | 56/56 | 0 | +3.121 | 28 |
| 2007-05 | Monte Carlo | 22 | 1 | 1 | 1 | Vodafone McLaren Mercedes | McLaren MP4-22 / Mercedes FO 108T | 78/78 | 0 | 1:40:29.329 | 73 |
| 2007-13 | Monza | 22 | 1 | 1 | 1 | Vodafone McLaren Mercedes | McLaren MP4-22 / Mercedes FO 108T | 53/53 | 0 | 1:18:37.806 | 48 |
| 2009-10 | Hungaroring | 19 | 1 | 18 | 7 | ING Renault F1 Team | Renault R29 / Renault RS27 | 15/70 | 0 | wheel | 11 |
| 2010-14 | Monza | 24 | 1 | 1 | 8 | Scuderia Ferrari Marlboro | Ferrari F10 / Ferrari 056 | 53/53 | 0 | 1:16:24.572 | 16 |
| 2010-15 | Marina Bay | 24 | 1 | 1 | 8 | Scuderia Ferrari Marlboro | Ferrari F10 / Ferrari 056 | 61/61 | 0 | 1:57:53.579 | 61 |
| 2012-09 | Silverstone | 24 | 1 | 2 | 5 | Scuderia Ferrari | Ferrari F2012 / Ferrari 056 | 52/52 | 0 | +3.060 | 44 |
| 2012-10 | Hockenheimring | 24 | 1 | 1 | 5 | Scuderia Ferrari | Ferrari F2012 / Ferrari 056 | 67/67 | 0 | 1:31:05.862 | 64 |
