Justin AllgaierNASCAR Cup Series Results ('Chase' races)Click on the Race to see the complete results for that race. View career statistics for Justin Allgaier |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-27 | Chicago | 43 | 36 | 27 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 266/267 | 111,577 | running | 0 |
| 2013-30 | Kansas | 43 | 21 | 39 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 135/267 | 86,860 | crash | 0 |
| 2013-32 | Talladega | 43 | 35 | 24 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 188/188 | 104,018 | running | 0 |
| 2013-35 | Phoenix | 43 | 25 | 31 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 309/312 | 94,082 | running | 0 |
| 2014-27 | Chicago | 43 | 26 | 27 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 264/267 | 118,018 | running | 0 |
| 2014-28 | Loudon | 43 | 24 | 20 | 51 | PlanBSales.com (Harry Scott, Jr.) | Chevrolet | 303/303 | 111,498 | running | 0 |
| 2014-29 | Dover | 43 | 23 | 29 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 395/400 | 102,973 | running | 0 |
| 2014-30 | Kansas | 43 | 21 | 41 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 84/267 | 80,465 | crash | 0 |
| 2014-31 | Charlotte | 43 | 16 | 15 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 334/334 | 108,773 | running | 2 |
| 2014-33 | Martinsville | 43 | 22 | 17 | 51 | Auto-Owners Insurance (Harry Scott, Jr.) | Chevrolet | 500/500 | 106,373 | running | 4 |
| 2014-34 | Fort Worth | 43 | 30 | 20 | 51 | Dallas Convention & Visitors Bureau (Harry Scott, Jr.) | Chevrolet | 341/341 | 130,323 | running | 0 |
| 2014-35 | Phoenix | 43 | 27 | 37 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 302/312 | 82,175 | running | 0 |
| 2014-36 | Homestead | 43 | 14 | 15 | 51 | Brandt International (Harry Scott, Jr.) | Chevrolet | 267/267 | 108,523 | running | 0 |
| 2015-27 | Chicago | 43 | 31 | 23 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 265/267 | 120,278 | running | 0 |
| 2015-28 | Loudon | 43 | 24 | 39 | 51 | AccuDoc Solutions (Harry Scott, Jr.) | Chevrolet | 236/300 | 77,655 | crash | 0 |
| 2015-29 | Dover | 43 | 30 | 27 | 51 | Fraternal Order of Eagles (Harry Scott, Jr.) | Chevrolet | 395/400 | 105,138 | running | 0 |
| 2015-30 | Charlotte | 43 | 28 | 40 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 251/334 | 67,530 | running | 0 |
| 2015-31 | Kansas | 43 | 30 | 26 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 266/269 | 118,553 | running | 0 |
| 2015-32 | Talladega | 43 | 39 | 42 | 51 | Auto Owners Insurance (Harry Scott, Jr.) | Chevrolet | 130/196 | 66,805 | engine | 0 |
| 2015-33 | Martinsville | 43 | 23 | 13 | 51 | Auto Owners Insurance (Harry Scott, Jr.) | Chevrolet | 500/500 | 113,973 | running | 0 |
| 2015-34 | Fort Worth | 43 | 43 | 28 | 51 | Texas Lottery (Harry Scott, Jr.) | Chevrolet | 330/334 | 120,587 | running | 0 |
| 2015-35 | Phoenix | 43 | 25 | 17 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 218/219 | 108,798 | running | 0 |
| 2015-36 | Homestead | 43 | 30 | 36 | 51 | Brandt (Harry Scott, Jr.) | Chevrolet | 263/267 | 79,940 | running | 0 |
| 2021-31 | Talladega | 40 | 33 | 40 | 77 | Brandt (Spire Motorsports) | Chevrolet | 55/117 | 0 | crash | 0 |
| 2022-31 | Talladega | 37 | 31 | 30 | 62 | Beard Oil/South Point (Beard Motorsports) | Chevrolet | 186/188 | 0 | running | 0 |
