Jean AlesiFormula One Series Results (podiums)Click on the Race to see the complete results for that race. View career statistics for Jean Alesi |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-01 | Phoenix | 26 | 4 | 2 | 4 | Tyrrell Racing Organisation | Tyrrell 019 / Ford DFR | 72/72 | 0 | +8.685 | 34 |
| 1990-04 | Monte Carlo | 26 | 3 | 2 | 4 | Tyrrell Racing Organisation | Tyrrell 019 / Ford DFR | 78/78 | 0 | +1.087 | 0 |
| 1991-04 | Monte Carlo | 26 | 9 | 3 | 28 | Scuderia Ferrari SpA | Ferrari F1-91 / Ferrari 037 | 78/78 | 0 | +47.455 | 0 |
| 1991-09 | Hockenheimring | 26 | 6 | 3 | 28 | Scuderia Ferrari SpA | Ferrari 643 / Ferrari 037 | 45/45 | 0 | +17.618 | 2 |
| 1991-13 | Estoril | 26 | 6 | 3 | 28 | Scuderia Ferrari SpA | Ferrari 643 / Ferrari 037 | 71/71 | 0 | +53.554 | 0 |
| 1992-04 | Catalunya | 26 | 8 | 3 | 27 | Scuderia Ferrari SpA | Ferrari FA92A / Ferrari Type 038 | 65/65 | 0 | +26.462 | 0 |
| 1992-07 | Montreal | 26 | 8 | 3 | 27 | Scuderia Ferrari SpA | Ferrari FA92A / Ferrari Type 038 | 69/69 | 0 | +67.327 | 0 |
| 1993-06 | Monte Carlo | 25 | 5 | 3 | 27 | Scuderia Ferrari SpA | Ferrari F93A / Ferrari Type 041 | 78/78 | 0 | +63.362 | 0 |
| 1993-13 | Monza | 26 | 3 | 2 | 27 | Scuderia Ferrari SpA | Ferrari F93A / Ferrari Type 041 | 53/53 | 0 | +40.012 | 0 |
| 1994-01 | Interlagos | 26 | 3 | 3 | 27 | Scuderia Ferrari SpA | Ferrari 412T1 / Ferrari Type 043 | 70/71 | 0 | +1 lap | 0 |
| 1994-06 | Montreal | 26 | 2 | 3 | 27 | Scuderia Ferrari SpA | Ferrari 412T1 / Ferrari Type 043 | 69/69 | 0 | +73.338 | 0 |
| 1994-08 | Silverstone | 26 | 4 | 2 | 27 | Scuderia Ferrari SpA | Ferrari 412T1 / Ferrari Type 043 | 60/60 | 0 | +68.128 | 0 |
| 1994-15 | Suzuka | 26 | 7 | 3 | 27 | Scuderia Ferrari SpA | Ferrari 412T1 / Ferrari Type 043 | 50/50 | 0 | +52.045 | 0 |
| 1995-02 | Oscar Galvez | 26 | 6 | 2 | 27 | Scuderia Ferrari SpA | Ferrari 412T2 / Ferrari Type 044/1 | 72/72 | 0 | +6.407 | 8 |
| 1995-03 | Imola | 26 | 5 | 2 | 27 | Scuderia Ferrari SpA | Ferrari 412T2 / Ferrari Type 044/1 | 63/73 | 0 | +18.510 | 0 |
| 1995-06 | Montreal | 24 | 5 | 1 | 27 | Scuderia Ferrari SpA | Ferrari 412T2 / Ferrari Type 044/1 | 68/68 | 0 | 1:44:54.171 | 11 |
| 1995-08 | Silverstone | 24 | 6 | 2 | 27 | Scuderia Ferrari SpA | Ferrari 412T2 / Ferrari Type 044/1 | 61/61 | 0 | +16.479 | 0 |
| 1995-14 | Nurburgring | 24 | 6 | 2 | 27 | Scuderia Ferrari SpA | Ferrari 412T2 / Ferrari Type 044/1 | 67/67 | 0 | +2.684 | 52 |
| 1996-02 | Interlagos | 22 | 5 | 2 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 71/71 | 0 | +17.982 | 3 |
| 1996-03 | Oscar Galvez | 22 | 4 | 3 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 72/72 | 0 | +14.754 | 0 |
| 1996-07 | Catalunya | 20 | 4 | 2 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 65/65 | 0 | +45.302 | 0 |
| 1996-08 | Montreal | 22 | 4 | 3 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 69/69 | 0 | +54.656 | 0 |
| 1996-09 | Magny-Cours | 22 | 3 | 3 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 72/72 | 0 | +46.442 | 0 |
| 1996-11 | Hockenheimring | 19 | 5 | 2 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 45/45 | 0 | +11.452 | 0 |
| 1996-12 | Hungaroring | 20 | 5 | 3 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 77/77 | 0 | +84.212 | 0 |
| 1996-14 | Monza | 20 | 6 | 2 | 3 | Mild Seven Benetton Renault | Benetton B196 / Renault RS8 | 53/53 | 0 | +18.265 | 25 |
| 1997-06 | Catalunya | 22 | 4 | 3 | 7 | Mild Seven Benetton Renault | Benetton B197 / Renault RS9 | 64/64 | 0 | +12.534 | 1 |
| 1997-07 | Montreal | 22 | 8 | 2 | 7 | Mild Seven Benetton Renault | Benetton B197 / Renault RS9 | 54/54 | 0 | +2.565 | 0 |
| 1997-09 | Silverstone | 22 | 11 | 2 | 7 | Mild Seven Benetton Renault | Benetton B197 / Renault RS9 | 59/59 | 0 | +10.205 | 0 |
| 1997-13 | Monza | 22 | 1 | 2 | 7 | Mild Seven Benetton Renault | Benetton B197 / Renault RS9 | 53/53 | 0 | +1.937 | 31 |
| 1997-15 | Nurburgring | 22 | 10 | 2 | 7 | Mild Seven Benetton Renault | Benetton B197 / Renault RS9 | 67/67 | 0 | +11.770 | 0 |
| 1998-13 | Spa Francorchamps | 22 | 10 | 3 | 14 | Red Bull Sauber Petronas | Sauber C17 / Petronas SPE-01D | 44/44 | 0 | +7.240 | 0 |
