| NASCAR Cup Series Loop Data stats for Casey Mears at Pocono Raceway
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-14 | 20 | 29 | 18 | 16 | 34 | 24 | -5 | 59 | 64 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 201 | 56.7 |
| 2005-20 | 42 | 32 | 21 | 8 | 42 | 27 | 11 | 70 | 59 | 2 | 2.9 | 0 | 19 | 9.4 | 0 | 0.0 | 203 | 61.6 |
| 2006-14 | 22 | 43 | 43 | 20 | 43 | 43 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 28.3 |
| 2006-20 | 31 | 15 | 23 | 4 | 39 | 21 | -6 | 65 | 71 | 10 | 15.4 | 2 | 70 | 35.0 | 0 | 0.0 | 200 | 63.4 |
| 2007-14 | 12 | 4 | 4 | 1 | 37 | 10 | 0 | 57 | 57 | 38 | 66.7 | 4 | 97 | 91.5 | 2 | 1.9 | 106 | 105.4 |
| 2007-21 | 8 | 10 | 10 | 2 | 37 | 11 | -6 | 89 | 95 | 49 | 55.1 | 5 | 182 | 91.0 | 0 | 0.0 | 200 | 98.8 |
| 2008-14 | 34 | 29 | 26 | 7 | 35 | 24 | -4 | 98 | 102 | 14 | 14.3 | 2 | 15 | 7.5 | 0 | 0.0 | 200 | 53.1 |
| 2008-21 | 33 | 32 | 22 | 7 | 39 | 29 | 11 | 127 | 116 | 12 | 9.4 | 3 | 9 | 4.5 | 0 | 0.0 | 200 | 54.0 |
| 2009-14 | 21 | 23 | 14 | 1 | 29 | 21 | 14 | 100 | 86 | 23 | 23.0 | 1 | 20 | 10.0 | 1 | 0.5 | 200 | 70.7 |
| 2009-21 | 21 | 33 | 25 | 5 | 36 | 28 | -31 | 111 | 142 | 14 | 12.6 | 0 | 2 | 1.0 | 0 | 0.0 | 200 | 50.0 |
| 2010-14 | 23 | 30 | 23 | 15 | 37 | 30 | -5 | 62 | 67 | 1 | 1.6 | 0 | 1 | 0.5 | 0 | 0.0 | 204 | 54.3 |
| 2010-21 | 39 | 36 | 36 | 9 | 42 | 37 | 6 | 15 | 9 | 0 | 0.0 | 0 | 1 | 0.5 | 0 | 0.0 | 62 | 34.2 |
| 2011-14 | 35 | 29 | 30 | 5 | 35 | 30 | -10 | 75 | 85 | 3 | 4.0 | 0 | 2 | 1.0 | 0 | 0.0 | 198 | 45.5 |
| 2011-21 | 32 | 36 | 36 | 1 | 39 | 35 | 0 | 9 | 9 | 0 | 0.0 | 0 | 2 | 1.0 | 1 | 0.5 | 30 | 39.8 |
| 2012-14 | 26 | 35 | 35 | 4 | 35 | 32 | -3 | 14 | 17 | 0 | 0.0 | 0 | 3 | 1.9 | 0 | 0.0 | 36 | 44.4 |
| 2012-21 | 29 | 35 | 35 | 5 | 38 | 33 | 3 | 15 | 12 | 0 | 0.0 | 0 | 2 | 2.0 | 0 | 0.0 | 40 | 40.4 |
| 2013-14 | 27 | 31 | 22 | 13 | 32 | 27 | 6 | 87 | 81 | 2 | 2.3 | 0 | 1 | 0.6 | 0 | 0.0 | 160 | 56.9 |
| 2013-21 | 29 | 17 | 24 | 3 | 36 | 20 | -38 | 94 | 132 | 20 | 21.3 | 1 | 32 | 20.0 | 0 | 0.0 | 160 | 67.4 |
| 2014-14 | 25 | 17 | 23 | 5 | 32 | 23 | 1 | 117 | 116 | 19 | 16.2 | 0 | 21 | 13.1 | 0 | 0.0 | 160 | 60.0 |
| 2014-21 | 24 | 31 | 12 | 4 | 39 | 20 | -41 | 111 | 152 | 26 | 23.4 | 0 | 71 | 44.4 | 0 | 0.0 | 160 | 74.4 |
| 2015-14 | 18 | 21 | 16 | 5 | 26 | 20 | -14 | 61 | 75 | 10 | 16.4 | 0 | 22 | 13.8 | 0 | 0.0 | 160 | 71.7 |
| 2015-21 | 26 | 24 | 28 | 2 | 38 | 21 | -17 | 112 | 129 | 23 | 20.5 | 2 | 39 | 24.4 | 0 | 0.0 | 159 | 62.8 |
| 2016-14 | 29 | 30 | 24 | 2 | 40 | 21 | -1 | 96 | 97 | 7 | 7.3 | 0 | 43 | 26.9 | 0 | 0.0 | 160 | 56.3 |
| 2016-21 | 20 | 15 | 21 | 1 | 36 | 19 | -17 | 74 | 91 | 18 | 24.3 | 0 | 21 | 15.2 | 0 | 0.0 | 138 | 65.7 |
| Average Driver Rating: | 59.0 | |||||||||||||||||
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
