| NASCAR Cup Series Loop Data stats for Mark Martin at Phoenix Raceway
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-08 | 22 | 10 | 16 | 5 | 28 | 15 | 11 | 35 | 24 | 11 | 31.4 | 3 | 168 | 53.8 | 0 | 0.0 | 312 | 80.1 |
| 2005-35 | 29 | 14 | 14 | 8 | 37 | 18 | 20 | 37 | 17 | 10 | 27.0 | 5 | 140 | 44.9 | 0 | 0.0 | 312 | 76.1 |
| 2006-08 | 18 | 1 | 11 | 1 | 33 | 6 | 22 | 49 | 27 | 47 | 95.9 | 56 | 301 | 96.5 | 111 | 35.6 | 311 | 118.7 |
| 2006-35 | 21 | 8 | 6 | 1 | 30 | 12 | 1 | 24 | 23 | 13 | 54.2 | 11 | 250 | 80.1 | 26 | 8.3 | 312 | 96.5 |
| 2007-08 | 20 | 19 | 12 | 11 | 21 | 17 | 0 | 14 | 14 | 3 | 21.4 | 1 | 81 | 26.0 | 0 | 0.0 | 312 | 79.1 |
| 2008-08 | 4 | 10 | 5 | 1 | 13 | 4 | 6 | 28 | 22 | 28 | 100.0 | 42 | 312 | 100.0 | 68 | 21.8 | 312 | 126.3 |
| 2008-35 | 10 | 22 | 14 | 4 | 38 | 18 | -10 | 56 | 66 | 14 | 25.0 | 2 | 115 | 36.7 | 0 | 0.0 | 313 | 95.1 |
| 2009-08 | 1 | 2 | 1 | 1 | 11 | 2 | 12 | 23 | 11 | 23 | 100.0 | 70 | 312 | 100.0 | 157 | 50.3 | 312 | 145.6 |
| 2009-35 | 10 | 4 | 4 | 2 | 20 | 5 | 9 | 25 | 16 | 25 | 100.0 | 38 | 310 | 99.4 | 0 | 0.0 | 312 | 117.1 |
| 2010-07 | 23 | 17 | 4 | 3 | 39 | 16 | 3 | 50 | 47 | 13 | 26.0 | 0 | 155 | 41.0 | 0 | 0.0 | 378 | 87.9 |
| 2010-35 | 28 | 12 | 8 | 6 | 32 | 16 | 15 | 43 | 28 | 27 | 62.8 | 13 | 197 | 63.1 | 0 | 0.0 | 312 | 85.9 |
| 2011-02 | 23 | 14 | 13 | 4 | 34 | 15 | 12 | 48 | 36 | 25 | 52.1 | 2 | 212 | 67.9 | 0 | 0.0 | 312 | 84.2 |
| 2011-35 | 4 | 17 | 16 | 2 | 23 | 15 | -9 | 50 | 59 | 30 | 60.0 | 1 | 200 | 64.1 | 0 | 0.0 | 311 | 78.6 |
| 2012-02 | 1 | 3 | 9 | 1 | 24 | 8 | -3 | 60 | 63 | 41 | 68.3 | 19 | 304 | 97.4 | 1 | 0.3 | 312 | 106.4 |
| 2012-35 | 10 | 13 | 10 | 1 | 29 | 11 | -16 | 49 | 65 | 25 | 51.0 | 3 | 268 | 84.0 | 2 | 0.6 | 319 | 89.9 |
| 2013-02 | 1 | 16 | 21 | 1 | 38 | 12 | -34 | 23 | 57 | 8 | 34.8 | 21 | 228 | 72.2 | 75 | 23.7 | 316 | 91.9 |
| 2013-35 | 16 | 24 | 15 | 8 | 31 | 17 | -6 | 72 | 78 | 29 | 40.3 | 2 | 97 | 31.1 | 0 | 0.0 | 312 | 80.6 |
| Average Driver Rating: | 96.5 | |||||||||||||||||
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
