| NASCAR Cup Series Loop Data stats for Carl Edwards at New Hampshire Motor Speedway
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-19 | 20 | 13 | 12 | 11 | 32 | 16 | 5 | 34 | 29 | 15 | 44.1 | 6 | 114 | 38.0 | 0 | 0.0 | 300 | 83.5 |
| 2005-27 | 24 | 25 | 19 | 15 | 29 | 23 | -20 | 43 | 63 | 1 | 2.3 | 0 | 5 | 1.7 | 0 | 0.0 | 300 | 53.7 |
| 2006-19 | 17 | 6 | 2 | 2 | 19 | 10 | 10 | 46 | 36 | 37 | 80.4 | 21 | 247 | 80.2 | 0 | 0.0 | 308 | 106.7 |
| 2006-27 | 19 | 17 | 18 | 4 | 22 | 17 | -1 | 57 | 58 | 20 | 35.1 | 0 | 52 | 17.3 | 0 | 0.0 | 300 | 72.1 |
| 2007-17 | 22 | 3 | 13 | 1 | 31 | 13 | 6 | 51 | 45 | 29 | 56.9 | 38 | 203 | 67.7 | 2 | 0.7 | 300 | 105.8 |
| 2007-27 | 11 | 9 | 12 | 5 | 29 | 12 | -2 | 53 | 55 | 28 | 52.8 | 3 | 259 | 86.3 | 0 | 0.0 | 300 | 93.9 |
| 2008-17 | 17 | 21 | 17 | 11 | 32 | 21 | -1 | 40 | 41 | 4 | 10.0 | 1 | 55 | 19.4 | 0 | 0.0 | 284 | 66.3 |
| 2008-27 | 2 | 7 | 3 | 1 | 10 | 4 | -5 | 11 | 16 | 11 | 100.0 | 17 | 300 | 100.0 | 61 | 20.3 | 300 | 120.3 |
| 2009-17 | 5 | 12 | 19 | 2 | 33 | 15 | -7 | 78 | 85 | 28 | 35.9 | 10 | 163 | 59.7 | 0 | 0.0 | 273 | 82.8 |
| 2009-27 | 5 | 11 | 17 | 1 | 22 | 10 | -14 | 41 | 55 | 29 | 70.7 | 6 | 269 | 89.7 | 2 | 0.7 | 300 | 93.4 |
| 2010-17 | 21 | 23 | 25 | 11 | 30 | 22 | -6 | 47 | 53 | 1 | 2.1 | 0 | 11 | 3.7 | 0 | 0.0 | 299 | 66.8 |
| 2010-27 | 10 | 4 | 11 | 1 | 20 | 6 | 1 | 36 | 35 | 27 | 75.0 | 16 | 288 | 96.0 | 4 | 1.3 | 300 | 109.9 |
| 2011-19 | 15 | 4 | 13 | 1 | 23 | 12 | -9 | 44 | 53 | 20 | 45.5 | 12 | 199 | 66.1 | 1 | 0.3 | 301 | 94.1 |
| 2011-28 | 23 | 12 | 8 | 8 | 26 | 17 | 11 | 104 | 93 | 38 | 36.5 | 7 | 104 | 34.7 | 0 | 0.0 | 300 | 82.5 |
| 2012-19 | 21 | 13 | 18 | 9 | 24 | 17 | -1 | 69 | 70 | 18 | 26.1 | 1 | 90 | 29.9 | 0 | 0.0 | 301 | 75.3 |
| 2012-28 | 5 | 20 | 19 | 4 | 29 | 17 | -19 | 40 | 59 | 8 | 20.0 | 1 | 45 | 15.0 | 0 | 0.0 | 300 | 73.1 |
| 2013-19 | 6 | 11 | 8 | 4 | 24 | 12 | -11 | 44 | 55 | 25 | 56.8 | 2 | 227 | 75.2 | 0 | 0.0 | 302 | 92.2 |
| 2013-28 | 26 | 9 | 9 | 5 | 27 | 14 | 14 | 74 | 60 | 30 | 40.5 | 10 | 187 | 62.3 | 0 | 0.0 | 300 | 86.1 |
| 2014-19 | 14 | 18 | 13 | 11 | 32 | 18 | -10 | 60 | 70 | 12 | 20.0 | 6 | 54 | 17.7 | 0 | 0.0 | 305 | 77.6 |
| 2014-28 | 8 | 16 | 17 | 5 | 27 | 13 | -16 | 43 | 59 | 33 | 76.7 | 1 | 224 | 73.9 | 0 | 0.0 | 303 | 82.4 |
| 2015-19 | 1 | 11 | 7 | 1 | 38 | 7 | 13 | 74 | 61 | 33 | 44.6 | 17 | 280 | 93.0 | 19 | 6.3 | 301 | 108.6 |
| 2015-28 | 1 | 11 | 5 | 1 | 26 | 10 | 11 | 37 | 26 | 27 | 73.0 | 14 | 261 | 87.0 | 19 | 6.3 | 300 | 100.9 |
| 2016-19 | 13 | 9 | 20 | 4 | 37 | 10 | 4 | 45 | 41 | 33 | 73.3 | 7 | 270 | 89.7 | 0 | 0.0 | 301 | 86.1 |
| 2016-28 | 1 | 7 | 6 | 1 | 20 | 6 | -3 | 37 | 40 | 25 | 67.6 | 22 | 282 | 94.0 | 31 | 10.3 | 300 | 107.7 |
| Average Driver Rating: | 88.4 | |||||||||||||||||
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
