| NASCAR Cup Series Loop Data stats for Kyle Busch at Daytona International Speedway
Click on the Race to see results for that race. |
| Race | Start | Mid Race | Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Green Flag Passes | Green Flag Times Passed | Quality Passes | Pct. Quality Passes | Fastest Lap | Top 15 Laps | Pct. Top 15 Laps | Laps Led | Pct. Laps Led | Total Laps | DRIVER RATING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-01 | 19 | 39 | 38 | 15 | 41 | 37 | -8 | 60 | 68 | 0 | 0.0 | 0 | 1 | 0.5 | 0 | 0.0 | 148 | 42.0 |
| 2005-17 | 32 | 10 | 31 | 6 | 33 | 19 | 15 | 179 | 164 | 98 | 54.7 | 3 | 75 | 46.9 | 0 | 0.0 | 146 | 69.7 |
| 2006-01 | 4 | 16 | 23 | 1 | 33 | 10 | 7 | 295 | 288 | 271 | 91.9 | 4 | 171 | 84.2 | 5 | 2.5 | 203 | 89.3 |
| 2006-17 | 14 | 6 | 2 | 2 | 31 | 8 | 16 | 196 | 180 | 179 | 91.3 | 5 | 155 | 96.9 | 0 | 0.0 | 160 | 108.9 |
| 2007-01 | 8 | 2 | 24 | 1 | 25 | 5 | -19 | 165 | 184 | 164 | 99.4 | 4 | 201 | 99.5 | 4 | 2.0 | 202 | 102.4 |
| 2007-18 | 11 | 2 | 2 | 1 | 20 | 4 | 12 | 141 | 129 | 135 | 95.7 | 0 | 158 | 98.8 | 20 | 12.5 | 160 | 122.0 |
| 2008-01 | 24 | 1 | 4 | 1 | 28 | 4 | 33 | 172 | 139 | 134 | 77.9 | 9 | 187 | 93.5 | 86 | 43.0 | 200 | 133.1 |
| 2008-18 | 9 | 4 | 1 | 1 | 37 | 9 | -7 | 106 | 113 | 81 | 76.4 | 4 | 132 | 81.5 | 31 | 19.1 | 162 | 119.3 |
| 2009-01 | 4 | 1 | 41 | 1 | 41 | 9 | 2 | 46 | 44 | 46 | 100.0 | 1 | 123 | 80.9 | 88 | 57.9 | 123 | 114.2 |
| 2009-18 | 8 | 4 | 14 | 1 | 14 | 4 | 6 | 73 | 67 | 73 | 100.0 | 3 | 160 | 100.0 | 1 | 0.6 | 160 | 109.1 |
| 2010-01 | 7 | 3 | 14 | 1 | 30 | 11 | 6 | 366 | 360 | 260 | 71.0 | 10 | 157 | 75.5 | 3 | 1.4 | 208 | 96.3 |
| 2010-18 | 3 | 3 | 40 | 1 | 40 | 24 | 22 | 118 | 96 | 70 | 59.3 | 2 | 61 | 36.7 | 23 | 13.9 | 103 | 81.9 |
| 2011-01 | 10 | 21 | 8 | 1 | 43 | 17 | 22 | 273 | 251 | 149 | 54.6 | 15 | 98 | 47.1 | 3 | 1.4 | 208 | 89.3 |
| 2011-17 | 38 | 7 | 5 | 1 | 36 | 11 | 42 | 317 | 275 | 258 | 81.4 | 6 | 142 | 83.5 | 11 | 6.5 | 170 | 104.7 |
| 2012-01 | 14 | 20 | 17 | 3 | 27 | 14 | -1 | 311 | 312 | 180 | 57.9 | 6 | 111 | 55.0 | 0 | 0.0 | 202 | 80.2 |
| 2012-18 | 22 | 5 | 24 | 1 | 31 | 8 | 13 | 240 | 227 | 202 | 84.2 | 0 | 149 | 93.1 | 6 | 3.8 | 159 | 99.5 |
| 2013-01 | 4 | 22 | 34 | 2 | 34 | 17 | -24 | 115 | 139 | 34 | 29.6 | 3 | 91 | 45.5 | 0 | 0.0 | 151 | 87.5 |
| 2013-18 | 1 | 13 | 12 | 1 | 39 | 11 | -24 | 312 | 336 | 235 | 75.3 | 3 | 135 | 83.9 | 29 | 18.0 | 161 | 95.4 |
| 2014-01 | 37 | 35 | 19 | 1 | 41 | 18 | -2 | 366 | 368 | 174 | 47.5 | 6 | 106 | 53.0 | 19 | 9.5 | 200 | 100.5 |
| 2014-18 | 39 | 12 | 28 | 4 | 43 | 17 | -6 | 172 | 178 | 126 | 73.3 | 1 | 75 | 67.0 | 0 | 0.0 | 97 | 79.3 |
| 2015-17 | 13 | 36 | 17 | 8 | 38 | 29 | -6 | 134 | 140 | 23 | 17.2 | 9 | 12 | 7.5 | 0 | 0.0 | 161 | 54.6 |
| 2016-01 | 4 | 5 | 3 | 1 | 32 | 3 | 9 | 151 | 142 | 123 | 81.5 | 1 | 193 | 96.5 | 19 | 9.5 | 200 | 117.2 |
| 2016-17 | 3 | 2 | 2 | 1 | 26 | 6 | -7 | 281 | 288 | 228 | 81.1 | 1 | 143 | 88.8 | 16 | 9.9 | 161 | 105.2 |
| 2017-01 | 21 | 31 | 38 | 1 | 35 | 25 | -38 | 99 | 137 | 70 | 70.7 | 1 | 57 | 28.5 | 18 | 17.5 | 103 | 67.9 |
| 2017-17 | 16 | 32 | 20 | 3 | 33 | 21 | -5 | 221 | 226 | 74 | 33.5 | 4 | 37 | 22.7 | 0 | 0.0 | 163 | 61.8 |
| 2018-01 | 12 | 35 | 25 | 2 | 39 | 29 | -27 | 73 | 100 | 59 | 80.8 | 5 | 28 | 13.5 | 0 | 0.0 | 200 | 49.2 |
| 2018-18 | 15 | 33 | 33 | 1 | 21 | 23 | 10 | 113 | 103 | 92 | 81.4 | 0 | 55 | 32.7 | 1 | 1.6 | 64 | 61.7 |
| 2019-01 | 31 | 2 | 2 | 1 | 31 | 6 | 58 | 249 | 191 | 183 | 73.5 | 4 | 189 | 91.3 | 37 | 17.9 | 207 | 109.2 |
| 2019-18 | 2 | 12 | 14 | 1 | 28 | 13 | -9 | 274 | 283 | 165 | 60.2 | 6 | 90 | 70.9 | 3 | 2.4 | 127 | 89.9 |
| 2020-01 | 28 | 3 | 34 | 1 | 40 | 17 | -35 | 113 | 148 | 88 | 77.9 | 0 | 114 | 54.6 | 14 | 7.6 | 184 | 76.5 |
| 2020-26 | 11 | 4 | 33 | 1 | 31 | 8 | -17 | 147 | 164 | 130 | 88.4 | 1 | 145 | 95.4 | 31 | 20.4 | 152 | 102.8 |
| 2021-01 | 10 | 2 | 14 | 1 | 16 | 5 | -1 | 110 | 111 | 102 | 92.7 | 1 | 200 | 100.5 | 0 | 0.0 | 199 | 114.6 |
| 2021-26 | 4 | 7 | 35 | 1 | 33 | 9 | 5 | 282 | 277 | 239 | 84.8 | 1 | 147 | 94.2 | 5 | 3.2 | 156 | 94.3 |
| 2022-01 | 10 | 20 | 6 | 1 | 29 | 11 | 9 | 255 | 246 | 182 | 71.4 | 5 | 125 | 62.2 | 28 | 13.9 | 201 | 101.4 |
| 2022-26 | 22 | 5 | 10 | 1 | 37 | 13 | 41 | 306 | 265 | 139 | 45.4 | 6 | 101 | 63.1 | 7 | 4.4 | 160 | 76.5 |
| 2023-01 | 36 | 11 | 19 | 1 | 40 | 18 | 15 | 337 | 322 | 181 | 53.7 | 5 | 114 | 54.0 | 6 | 2.8 | 211 | 63.0 |
| 2023-26 | 18 | 8 | 7 | 1 | 35 | 13 | 15 | 314 | 299 | 196 | 62.4 | 5 | 119 | 73.0 | 5 | 3.1 | 163 | 83.0 |
| 2024-01 | 34 | 10 | 12 | 1 | 39 | 11 | 36 | 399 | 363 | 278 | 69.7 | 7 | 146 | 73.0 | 12 | 6.0 | 200 | 101.5 |
| 2024-25 | 11 | 5 | 2 | 1 | 20 | 8 | 8 | 415 | 407 | 324 | 78.1 | 1 | 152 | 92.7 | 8 | 4.9 | 164 | 96.4 |
| 2025-01 | 21 | 26 | 34 | 1 | 35 | 15 | 20 | 470 | 450 | 240 | 51.1 | 3 | 118 | 63.4 | 0 | 0.0 | 186 | 82.7 |
| 2025-26 | 14 | 38 | 33 | 3 | 35 | 31 | 6 | 51 | 45 | 47 | 92.2 | 1 | 26 | 27.4 | 0 | 0.0 | 95 | 67.0 |
| 2026-01 | 1 | 10 | 15 | 1 | 39 | 15 | -10 | 465 | 475 | 200 | 43.0 | 4 | 105 | 52.5 | 19 | 9.5 | 200 | 74.6 |
| Average Driver Rating: | 89.9 | |||||||||||||||||
Green Flag Passes: Green flag passes for position.
Pass Diff.: Difference between Green Flag Passes and Green Flag Times Passed.
Quality Passes: Number of times passing a car running in the Top 15 while under a green flag.
Fastest Lap: How many times a driver had the fastest lap of all drivers.
Driver Rating: A formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position while on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
