Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Mark Gibson  



Born: Aug 14, 1957


Home: Daytona Beach, FL

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198729 1 of 29000020401,3009732.034.00000
198830 0 of 290000000   0040
198931 1 of 29000010002,8809140.033.00010
199032 0 of 290000000   0010
199133 0 of 290000000   0030
199234 0 of 290000000   0010
199638 0 of 310000000   0010
199840 0 of 330000000   0010
199941 0 of 340000000   0010
9 years2000030404,180 36.033.500130



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198224 4 of 29000038002,5407633.026.520  
198325 2 of 35000029802,3358533.018.520  
198426 1 of 2900006601,8809138.025.000  
200446 0 of 340000000   0010
4 years7000074406,755 33.824.04010



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199537 2 of 20000033905,4005820.016.510  
199638 8 of 2400101214031,2753024.017.87110
199739 1 of 26000018905,77011330.026.01000
199941 0 of 250000000122  0010
200143 0 of 240000000114  0010
200244 2 of 220000344017,7756531.521.52000
6 years1300102086060,220 25.018.811130



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198123 0 of 80000000   001 
198224 2 of 1300002800 23.529.500  
198325 2 of 2000008501,100 20.520.010  
198426 4 of 1500006301,120 25.829.300  
198527 5 of 14000020000 32.428.820  
198628 16 of 160170174620813.714.7113  
198729 5 of 170020602133,900 12.618.031  
198830 4 of 19000023504,650 22.029.810  
198931 4 of 17000034505,800 22.525.5101 
199032 11 of 18025011081921,3501113.614.574  
199133 20 of 2001601562416,870918.717.9122  
199234 6 of 210000224011,200 24.031.211  
199335 8 of 19000057602,330 21.124.920  
199436 2 of 21000010701,860 15.525.5101 
199537 20 of 210130193406,6551022.520.11011 
199638 10 of 25034010041415,935 16.515.1641 
199739 22 of 2211014024388513,500410.010.5171200
199840 22 of 22112160244617732,250211.69.7191600
199941 21 of 21068026391140511.414.616700
200042 20 of 201590248380715.715.817800
200143 9 of 250020672002919.021.44100
200244 22 of 220380242110816.116.917800
200345 22 of 22141202586140615.513.9171300
200446 22 of 2204100257100615.514.217900
200547 23 of 230170274011114,527519.816.319700
200648 8 of 230110383003924.429.52240
200749 3 of 230000200007028.023.02110
200951 2 of 2100001180011917.029.51000
201052 8 of 20000058004328.132.50000
201355 2 of 21000012009725.524.50000
30 years325454114031586462253,047 17.217.6206100100



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1988 First Twin 125 Qualifier35293259Precision RebuildersPontiac29/500engine0
1989 First Twin 125 Qualifier30301859CoHo Racing   (John Collins)Pontiac35/502,150running0
1990 First Twin 125 Qualifier30243059CoHo Racing   (George Smith)Pontiac1/501,050engine0
1992 Gatorade Twin 125 Qualifier #229222797Collins Racing   (John Collins)Oldsmobile46/501,900running0
1998 Gatorade 125 #228252459The Commercial Bank   (Ed Scherer)Ford9/5010,105crash0
1999 Gatorade 125 #130262459Hollywood Video   (Cunningham-Scherer)Ford39/5014,006handling0