Skip to content

Links for this driver:
  Video Links (0)     Contact Info (1)  
Series:  
Year:  
Action:      

Mike Stefanik  



Born: May 20, 1958     Died: Sep 15, 2019


Home: Coventry, RI

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199133 0 of 310000000   001 
199234 2 of 31001054809,9756725.011.52010
199335 3 of 28000029408,916 18.027.71000
199436 5 of 280000650013,0607334.631.23011
199537 2 of 2600009208,670 31.541.00000
199638 1 of 26000020003,700 16.014.01100
199739 1 of 3000004403,690 20.033.00000
199840 3 of 310000430019,9909236.735.32020
199941 1 of 32000019636,93510942.022.01011
200042 8 of 3200001205076,7055624.125.66280
10 years26001036593151,641 27.727.8163142



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199840 1 of 270010168016,4757926.08.01000
199941 25 of 25019040650287,9611320.313.8221500
2 years260110042330304,436 20.513.6231500



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199133 6 of 24123065512014,3202911.813.84300
199234 5 of 200020892113,4653121.014.64100
199335 19 of 19016023118827,606913.816.315600
199436 11 of 2003601266032,6452417.015.78600
199537 20 of 2238140258218377,920214.511.4181310
199638 20 of 210891254215954,92068.312.9171400
199739 21 of 222141612737578102,30515.28.0191800
199840 18 of 19491502446308105,56019.38.8171500
200143 1 of 20000012502,1006718.014.01100
200345 17 of 1707101233612042,178210.68.2171600
200446 13 of 13058017624185,51656.99.3131200
200547 13 of 1328131177827157,21728.04.8131300
12 years16412651024214321869615,752 10.710.914611810



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198527 6 of 2902408292703019.210.75500
198628 18 of 2514721140543,475129.013.65400
198729 27 of 28181321980840710.211.1121000
198830 15 of 243610319494923,695177.59.5101000
198931 26 of 26718204367370098,89216.57.1242000
199032 23 of 2351213332765813,72525.010.4181400
199133 23 of 235162234136757111,01715.94.3232000
199234 20 of 213672272451610,325145.815.712800
199335 13 of 17268618203491,645178.79.210900
199436 4 of 210011492004222.821.32100
199537 20 of 2151112126403224,275510.09.9161300
199638 19 of 20310111248041513,84558.210.0151200
199739 22 of 231017205322399211,80017.53.9211800
199840 22 of 2213202173486153738,49516.93.1212000
200042 2 of 1712202287310,400507.51.52200
200143 20 of 20312162331156077,30219.47.5191600
200244 19 of 1927130276323087,89019.49.4161400
200345 9 of 181580116321830,9502912.89.78700
200446 11 of 191880137511537,4422214.57.29800
200547 13 of 180680182016937,2401713.611.89900
200648 16 of 161101522327244120,80419.15.5161600
200749 16 of 161480187218873,699716.912.3141300
200850 16 of 1617101210812939,875710.912.3141000
200951 13 of 13147016485633,44978.113.59700
201052 14 of 1401012120319344,99028.36.1141300
201153 15 of 16158017015701112.212.810900
201254 13 of 14148114119201111.212.19800
201355 14 of 142381211421059.910.3141100
201456 4 of 130010371002812.519.52100
29 years4537422330148600919071895,230 9.49.535930800



ACT Late Model Tour Statistics


(2006-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ACT Late Model Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
201153 1 of 1200007501,83010130.016.01100
1 year100007501,830 30.016.01100



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2003 Toyota All-Star Showdown3023555Burnham Boilers   (Steve Griswold)Chevrolet125/125running0
2003 Qualifying Race #115 21255Burnham Boilers   (Steve Griswold)Chevrolet47/50overheating0
2004 Toyota All-Star Showdown30163055Burnham Boilers   (Steve Griswold)Chevrolet7/150rear end0
2004 Qualifying Race #21511855Burnham Boilers   (Steve Griswold)Chevrolet50/50running0
2005 Toyota All-Star Showdown31212055Burnham Boilers   (Steve Griswold)Chevrolet138/150running1
2011 UNOH Showdown3632816Diversified Metals / R.B. Enterprises   (Eric Sanderson)Ford50/50running0
2012 UNOH Showdown32112966Cady's Tavern / Town Line Farms   (Ed Marceau)Ford23/50mechanical0
2013 Whelen Modified Tour UNOH Battle at the Beach33 61322Robert B. Our Co. / Canto & Sons Paving   (Chris Our)Chevrolet150/151crash24
2014 Whelen All-Star Shootout201731Cady's Tavern   (Ed Marceau)Ford37/37running1