Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Mark Skaife  



Born: Apr 03, 1967


Home: Gosford, New South Wales

Glossary

   


Repco Supercars Championship Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198720 1 of 900029001723.011.01000
198821 1 of 90004900 8.012.01000
198922 4 of 80101944098.87.04200
199023 6 of 8000160120147.317.72210
199124 9 of 9383426109023.92.09900
199225 18 of 18715041953014.82.9181700
199326 18 of 1925018950068.011.114900
199427 20 of 207143315124014.45.2171200
199528 18 of 2023035031068.58.3151102
199629 29 of 300404120097.98.6232301
199730 13 of 3001015200138.19.511901
199831 28 of 29114543428036.87.4262400
199932 33 of 3312202966207033.65.1322700
200033 33 of 3372531002202015.65.3313100
200134 30 of 3092041231319015.95.8292800
200235 29 of 29151851257445016.27.9242400
200336 22 of 2251331368279033.07.0201900
200437 26 of 26254129510101210.015.0221600
200538 30 of 3031221446183057.610.1292600
200639 34 of 34795136829901612.014.4272300
200740 36 of 3741001549162087.59.7333100
200841 35 of 3712114273901413.915.9292202
200942 2 of 26000274003115.57.52200
201043 2 of 26220274610333.01.02200
201144 2 of 28120274410294.51.52200
25 years47990203401686027490 7.58.942337116



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1991 Tooheys 100049111Nissan Motorsport   (Gibson Motorsport)Nissan Skyline R32 GT-R161/161running
1991 Tooheys 1000497272Nissan Motorsport   (Gibson Motorsport)Nissan Skyline R32 GT-R135/161differential
1992 Tooheys 100048311Winfield Racing / Nissan   (Gibson Motorsport)Nissan Skyline GT-R R32143/143running
1993 Tooheys 100045 221Winfield   (Gibson Motorsport)Holden161/161running117
1994 Tooheys 100045 3392Winfield   (Gibson Motorsport)Holden39/161mechanical3
1995 Tooheys 100032 2231Winfield   (Gibson Motorsport)Holden65/161tailshaft59
1996 AMP Bathurst 100035 972Sega Saturn / Network Q   (Gibson Motorsport)Holden159/161running0
1997 24 Hours of Le Mans49293946Adidas / Newcastle United   (Newcastle United Lister)Lister Storm GTL77/361gearbox
1997 Primus 1000 Classic41 13405Mobil   (Holden Racing Team)Holden52/161engine50
1998 FAI 1000 Classic45 161Mobil   (Holden Racing Team)Holden159/161running104