Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Jim McElreath  



Born: Feb 18, 1928     Died: May 18, 2017


Home: Arlington, TX

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196436 3 of 62000033601,350 16.017.710  
197143 1 of 4800008801,440 25.036.000 1
2 years4000042402,790 18.322.31001



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196133 4 of 12023029505,4061816.89.53000
196234 12 of 1303901432021,93389.68.410210
196335 12 of 12071101533033,576310.65.312600
196436 9 of 1302319363312,9411810.112.65030
196537 16 of 1839121184821244,28337.17.212610
196638 15 of 1617110181112363,40328.37.912500
196739 16 of 2107801735041,354712.89.411220
196840 13 of 2801701119020,8432213.912.47010
196941 11 of 2400401023021,7072614.113.87010
197042 9 of 18147011105196,048314.07.37210
197143 4 of 120020399022,5802116.017.02010
197244 1 of 10001014602,1313922.010.01020
197345 8 of 1602309091634,2891917.312.04000
197446 8 of 140150887243,8931415.311.65110
197547 2 of 13001022806,4853225.012.51000
197648 1 of 13001014101,8653616.010.01020
197749 6 of 140130530043,3782215.813.23030
197850 11 of 1800401099053,8701919.313.07010
197951 5 of 70130376061,588611.013.82020
198052 2 of 5000079027,7134520.025.50000
198153 4 of 60120314011,8001212.012.82120
198254 0 of 40000000   0010
198355 1 of 20000100 26.029.00000
23 years170548100217951391771,086 12.910.611425250



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197951 1 of 140000017,453 19.035.00000
198052 5 of 12000380040,4132820.015.63000
198153 3 of 11000154018,8413617.714.32020
198254 1 of 110007906,9353826.018.00010
198355 3 of 13000440027,9062927.315.72000
198456 0 of 16000000   0010
6 years1300010530111,548 21.517.07040



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1964 Daytona 500 Pole Position Race #28 6814Bill StroppeMercury0/20did not start0
1966 Fuji 20022101714Bardahl   (Dan Gurney)Eagle / Ford32/80oil leak0
1993 Fast Masters Race 1 Heat 110 589Havoline Synthetic   (USAC)Jaguar XJ2202/10crash0
1993 Fast Masters Race 1 Heat 210811Havoline Synthetic   (USAC)Jaguar XJ2200/10did not start0
2003 Firestone Heroes of Indy10 2614FirestoneThunder Roadster25/25running0