Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Jerry Marquis  



Born: Feb 14, 1956


Home: Broad Brook, CT

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199438 0 of 280000000   0010
199539 2 of 26000022908,770 23.033.50000
199640 0 of 260000000   0010
3 years2000022908,770 23.033.50020



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199741 1 of 26000016204,72511936.028.00000
1 year1000016204,725 36.028.00000



ARCA Menards Series East Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series East
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199135 2 of 24000024708404914.516.52000
199236 3 of 200001237471,7704611.728.31000
199337 3 of 190000410481,9654210.318.32000
199438 17 of 202260235326636,1651115.214.617710
199539 20 of 2208111245615747,865710.014.2161300
199640 13 of 212780179522057,6601710.88.8121000
199741 20 of 22311160258533599,49028.37.5171700
199842 17 of 19079023288049,035412.211.7151100
199943 14 of 2003601493022,3501820.216.29930
200044 13 of 19027017515121,6351713.813.0121000
200145 8 of 200120774013,4153318.521.54300
200246 5 of 19013060906,2503115.212.44310
200347 8 of 1701101014312,7652615.516.37400
200448 4 of 130120540015,5502517.310.33300
200549 7 of 130120752115,8822314.017.44400
200650 2 of 110120229011,3003828.06.52200
200751 6 of 130140807017,4002315.38.36600
17 years162747792203801208431,337 13.513.313310250



NASCAR North Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197923 2 of 27001 15204903819.514.020  
198024 1 of 25000 360605830.030.000  
198125 2 of 27000 155004630.021.010  
3 years5001 3430550 25.820.03000



NASCAR Whelen Modified Tour Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Whelen Modified Tour
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198529 1 of 290000000  24.00000
198630 5 of 25000025400 20.717.22100
198731 5 of 28000034300 11.020.41000
198832 2 of 24000137700 13.019.01000
198933 5 of 260020643720 18.216.04100
199034 3 of 23000027705504415.017.72010
199135 5 of 23001076008004116.417.43000
199236 3 of 21000042900 14.322.01000
199438 2 of 211110249245,710 13.513.01100
199640 20 of 202913025303416,77579.312.3161200
199741 11 of 2302401461648,3002815.515.49700
199842 4 of 220110676004323.819.03000
199943 3 of 210010313590 13.722.01130
200044 17 of 17511140251623071,560111.86.0171400
200145 20 of 20312163325531786,037211.77.8201700
200246 19 of 191712127336854,530415.110.6171400
200347 18 of 1826110266613356,775513.69.8171100
200448 19 of 1929122250431260,401314.210.3161300
200549 18 of 18311131272040661,565412.88.0161500
200650 16 of 1604102209810963,972612.611.9131200
200751 16 of 16015019024337,1101216.018.112600
201256 1 of 140000134004515.022.00000
22 years213197411610288402178514,085 13.712.217212540



DNQ data may be incomplete or missing for some seasons.