Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Mardy Lindley  



Born: Jul 10, 1972


Home: Taylors, SC

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200128 0 of 330000000   0010
200330 1 of 340000199010,65511724.016.01000
2 years10000199010,655 24.016.01010



NASCAR Southeast Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southeast Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199219 2 of 180000180008021.030.50000
199320 0 of 200000000   0010
199421 1 of 210000000  31.00000
199522 3 of 21000025000 7.027.31100
199623 2 of 23000020460  25.50010
199724 3 of 20011066504,4755212.715.72100
199825 11 of 190241153409352011.415.56410
199926 7 of 160000102302,5302918.121.34200
200027 1 of 1501104051405532.03.01100
200128 3 of 16022155800425.79.72200
10 years3306824819207,940 14.018.9161130



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
199825 1 of 20000074070079 18.032.00000
199926 20 of 200311245635426,6008 13.012.817900
200027 20 of 2027111498531253,8504 12.610.5181600
200128 18 of 29013141419626767,500146.95.5181600
200229 18 of 3248107401086785,8002113.610.612700
200330 17 of 30110121417341567,500534.68.5151100
200431 19 of 2927122403245669,8004117.512.6151100
200532 16 of 3009120399517465,70022710.98.5151200
200633 14 of 302340309022248,950203013.315.212700
9 years14311608614331182767486,400  9.110.61228900



DNQ data may be incomplete or missing for some seasons.