Skip to content

Links for this driver:
  Video Links (1)     Contact Info (1)  
Series:  
Year:  
Action:      

Ron Hornaday, Jr.  



Born: Jun 20, 1958


Home: Palmdale, CA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199133 0 of 290000000   0010
199234 2 of 290000373011,2906229.028.52000
199335 1 of 30000030706,6606924.022.01010
199436 2 of 310000350113,7106028.036.52010
199537 1 of 31000030709,6605836.027.01000
199638 0 of 310000000   0010
199739 0 of 320000000   0010
199840 1 of 330000112027,8506033.014.01110
199941 1 of 340000396022,8106335.029.01020
200042 1 of 34000090047,0206113.015.01100
200143 32 of 3600108659291,435,8573827.530.524640
200244 3 of 3600008430184,5005831.334.72071
200345 1 of 360000267048,9506228.020.01100
201557 1 of 360000187095,7155134.042.00031
14 years46001011891301,904,022 28.130.0369222



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199537 0 of 260000000   0010
199638 0 of 260000000   0000
199739 0 of 300000000   0000
199840 4 of 310010813044,6756129.822.04100
199941 4 of 3200106159861,9756820.822.82100
200042 32 of 32261306251246958,836517.915.4281600
200143 12 of 330130219026179,1793621.217.611600
200244 30 of 3405815197231677,7461817.819.1221200
200345 34 of 341817066394031,441,770310.011.1342400
200446 34 of 341716065721531,539,519414.413.9342400
200547 8 of 350000119136175,5335716.125.16320
200648 14 of 35035029620389,3663517.218.513900
200749 5 of 3501307345167,5626414.014.44400
200850 2 of 3501101270111,8168713.518.02100
200951 2 of 3500204501967,9188410.57.52200
201052 2 of 350000212061,1359211.020.01100
201153 1 of 340000200029,104 42.013.01100
17 years1844327013415312175,906,134 16.016.016410530



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199537 20 of 206101442985944296,71535.27.42016  
199638 24 of 244182324534833614,08417.34.5242300
199739 26 of 2671317344361213604,83057.911.3211700
199840 27 of 276162224902889915,40718.17.2262300
199941 25 of 25271604169943576,15278.210.9231500
200244 2 of 2211102332161,115533.56.52100
200446 1 of 25000015007,915856.013.01100
200547 25 of 25171314135460527,787412.911.6232100
200648 25 of 25281214025313544,667714.712.0241900
200749 25 of 2541322140708271,137,04419.85.7252300
200850 25 of 25614185387313261,061,50624.310.0241900
200951 25 of 25615204384010911,157,20114.06.4232100
201052 25 of 252111333530407557,16877.213.6191500
201153 25 of 254131713532265677,49947.810.4231900
201254 22 of 220260289928282,7761313.517.3171200
201355 22 of 2205100326544330,5541413.013.4191500
201456 16 of 2205100232785262,9481410.010.8141101
17 years36051158234275690596899,615,368 8.810.132827101



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199234 1 of 21001015309,150 25.07.010  
199941 1 of 2111101629423,370803.01.01100
200244 1 of 22011067210 7.02.01100
3 years3123038211532,520 11.73.33200



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198931 1 of 110000470620399.012.00000
199032 1 of 900008204004516.018.00000
199133 3 of 9000045303,2501810.020.00000
199234 11 of 110574214822637,135510.610.810300
199335 5 of 14012098015611,735178.814.83000
199436 13 of 1447942552106854,61025.810.211600
199537 2 of 1501212401094,6253110.06.02200
199638 3 of 15222138911825,850222.04.33200
199840 1 of 1400003701,8658916.030.00000
199941 4 of 1404407004221,9002415.53.54400
200143 1 of 14000019601,000639.020.00000
11 years45620261078241719162,990 9.011.2331700



NASCAR Southeast Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southeast Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199133 0 of 200000000   0010
199537 1 of 210000211720 19.020.00000
199739 1 of 2000009001274.027.00000
3 years20000220720 11.523.50010



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198830 18 of 191101301843132046.88.8151000
198931 19 of 2016811710113089.111.914900
199032 18 of 18171221870220027.48.9141200
199133 15 of 15410131167733475026.35.1141200
199234 17 of 173131401572252014.16.3161300
199335 18 of 1851415217456355,04515.96.8171400
199436 15 of 16189115843255,39576.79.914900
199537 5 of 1724536893298,625233.02.85400
199638 1 of 180110149007118.05.01000
199840 1 of 1600009020 21.013.01110
199941 2 of 1801102441040 2.516.51100
200042 1 of 19000037001137.020.00000
12 years1301874911013210244619,815 6.78.31128510



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
2001 Winston Open30151414Conseco   (A.J. Foyt)Pontiac30/300running0
2001 No Bull Sprint2613814Conseco   (A.J. Foyt)Pontiac16/1618,362running0
2002 Winston Open24 81649BAM Racing   (Beth Ann Morgenthau)Dodge30/300running0
2002 No Bull Sprint19151249BAM Racing   (Beth Ann Morgenthau)Dodge16/1632,326running0



Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
2001 Gatorade 125 #126162114Conseco   (A.J. Foyt)Pontiac49/500running0
2015 Budweiser Duel #125242130Smokey Mountain Herbal Snuff   (Curtis Key)Chevrolet60/6023,850running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1994 Supertruck Tucson 207 1175Spears Motor Sports   (Wayne Spears)Chevrolet25/25running14
1994 Supertruck Winter Heat 200 #115 5375Spears Motor Sports   (Wayne Spears)Chevrolet200/200running30
1994 Supertruck Winter Heat 200 #217 1275Spears Motor Sports   (Wayne Spears)Chevrolet200/200running71
1995 Supertruck Winter Heat #318 4275Spears Motor Sports   (Wayne Spears)Chevrolet204/204running128
1996 NASCAR Suzuka Thunder Special27102045Tootiestoy   (Felix Sabates)Chevrolet93/100running0
1997 NASCAR Thunder Special Suzuka30 91345Xtreme-J   (Felix Sabates)Chevrolet123/125running0
1998 NASCAR Thunder Special Motegi31251508Big Daddy's BBQ Sauces   (Dick Midgley)Pontiac197/201running0
2008 Toyota All-Star Showdown4013633MMI / Ron's Rear Ends   (Steve McGowan)Chevrolet250/250running0
2011 Prelude to the Dream28232633Fast Fixin' / Whackylegs.com   (Terry Pannell)Chevrolet20/30mechanical0
2013 Mudsummer Classic Heat Race #37 659Smokey Mountain Herbal Snuff   (Bob Newberry)Chevrolet8/8running0
2014 Mudsummer Classic Heat Race #37 1130Exide   (Steve Turner)Chevrolet10/10running10