Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Pete Harding  



Born: Dec 17, 1950


Home: Surrey, B.C.

Glossary

   


Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200352 0 of 250000000   0010
1 year00000000 000010



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198837 1 of 1900001400 17.041.00000
198938 2 of 2000006900 20.030.50000
199039 2 of 180110359505821.012.52100
199140 1 of 150000178190792.014.01000
199241 1 of 17011018500 17.04.01100
199342 0 of 180000000   0000
200453 1 of 1400009701,3508837.023.01000
200554 1 of 1400007502,0507533.021.01100
200655 1 of 80000901,8005527.038.00000
9 years100220986245,200 21.522.76300



NASCAR Northwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Northwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198736 6 of 1500205601902213.813.35000
198837 8 of 141241693220168.011.05400
198938 7 of 15022147100197.114.64200
199039 7 of 15014076000197.613.04300
199140 8 of 140551842760184.79.16500
199241 5 of 170000270003716.024.41000
199342 14 of 16246214531260138.113.010600
199443 16 of 16371101902154046.59.4131100
199544 14 of 17005114641860148.615.68200
199645 9 of 1313401037600189.313.45300
199746 11 of 11248013561890311.79.710800
199847 13 of 16177115929901311.611.510700
199948 15 of 152101201841780110.67.0121100
200049 11 of 1704419725801512.015.57400
200150 13 of 132810114242762,52536.97.6101000
200251 14 of 14199116193026,35038.67.8121100
200352 9 of 141230924289,8752111.014.66500
200453 11 of 11068012781616,72069.97.510900
200554 9 of 9156012303715,782512.68.17600
200655 10 of 10123011508711,661139.114.68400
20 years21018811131022838154182,913 9.511.415311100



DNQ data may be incomplete or missing for some seasons.