Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Hal Goodson  



Born: Aug 13, 1964


Home: Darlington, SC

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199025 4 of 31000054502,5755929.827.0201 
199126 2 of 31000043402,1007318.017.0201 
199227 1 of 31000014901,05511114.026.00000
199934 1 of 32000016106,52512026.033.00010
200136 1 of 33000015608,53013627.039.00000
5 years900001445020,785 24.726.74030



NASCAR Southeast Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southeast Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199126 6 of 20011011763003610.020.04100
199227 14 of 18049130531890157.311.912600
199328 20 of 201612226122294,82549.310.011700
199429 21 of 212811040131472,630510.910.5141100
199530 21 of 213101614853486018.56.5201500
199631 8 of 23124014691020258.012.35400
199732 20 of 20110150419117263,035110.28.0201500
199833 19 of 1921114335953259,20039.57.7181500
199934 16 of 1638111310346015,00539.77.9141200
9 years145136093828065214094,695 9.49.51188600



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
200035 12 of 202574290647143,85021 7.013.59700
200136 19 of 29411143452987282,200327.58.9181200
200237 19 of 3201215046126267,250366.16.3191600
200338 17 of 302482330728354,1007228.916.810800
200439 2 of 29000049103,00048 15.019.02000
5 years69832449158451688250,400  7.611.2584300



DNQ data may be incomplete or missing for some seasons.