Skip to content

Links for this driver:
  Video Links (0)     Contact Info (1)  
Series:  
Year:  
Action:      

Scott Gaylord  



Born: Aug 12, 1958


Home: Lakewood, CO

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198829 0 of 290000000   0020
199132 1 of 2900006103,6258031.033.01010
199233 1 of 29000012404,2658734.037.00000
199334 1 of 3000007505,9357438.029.01020
199435 0 of 310000000   0040
199536 0 of 310000000   0020
199637 1 of 31000067010,0956529.038.01010
199738 0 of 320000000   0010
8 years40000327023,920 33.034.330130



NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199738 1 of 3000007802,70010216.028.01000
199940 1 of 3200008106,50011226.025.01010
200041 1 of 320000245012,97510737.037.01000
200142 2 of 33000021028,36011942.042.00000
200243 1 of 34000012016,08511938.040.00000
200546 1 of 350000199013,58512541.031.01000
200748 2 of 35000014048,53013239.039.50000
200849 6 of 3500003180168,2337740.737.02000
200950 2 of 350000208057,89112139.034.01010
9 years17000011760354,859 37.836.17020



ARCA Menards Series West Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series West
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198829 6 of 80020115106,360816.010.85100
199132 3 of 9001053805,9251415.320.32000
199233 1 of 11000012404,2653734.037.00000
199435 3 of 14002068704,9501714.39.73000
199536 13 of 15044015711424,80069.811.96400
199637 14 of 1505621816146,87058.512.89300
199738 12 of 14027018105737,77169.711.37200
199839 14 of 14015020002057,950912.013.612300
199940 8 of 1400209373037,0042020.419.64200
200041 12 of 12025021981137,7621014.311.612100
200142 14 of 1400902478450,969816.110.913400
200243 10 of 100262152434241,77488.510.57500
200344 12 of 120410019359945,754510.38.011800
200445 13 of 1308902052052,224410.27.612900
200546 12 of 12036118887638,997710.810.612700
200647 12 of 1203901791043,181713.610.010700
200748 2 of 130110196105,775379.511.02200
17 years16103584524696664542,331 12.211.61275800



NASCAR Southwest Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Southwest Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
200041 0 of 190000000169  0010
1 year00000000 000010



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1996 NASCAR Suzuka Thunder Special27191950BMR Motorsports   (Scott Gaylord)Chevrolet98/100running0
1997 NASCAR Thunder Special Suzuka30141267SMS Motorsports   (Scott Gaylord)Ford123/125running0
1998 NASCAR Thunder Special Motegi31171367Moog / Wagner   (Scott Gaylord)Ford199/201running0
2003 Toyota All-Star Showdown30292400Oliver Gravity Separators   (Geoff Burney)Chevrolet123/125running0
2003 Qualifying Race #115 51500Oliver Gravity Separators   (Geoff Burney)Chevrolet28/50transmission0
2004 Toyota All-Star Showdown30102700Oliver Gravity Separators   (Geoff Burney)Chevrolet41/150crash0
2004 Qualifying Race #21512500Oliver Gravity Separators   (Geoff Burney)Chevrolet50/50running0
2005 Toyota All-Star Showdown3131500Oliver Gravity Separators   (Geoff Burney)Chevrolet150/150running0
2006 Toyota All-Star Showdown30 9900Oliver Gravity Separators   (Geoff Burney)Chevrolet150/150running0