Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Tony Bettenhausen  



Born: Sep 16, 1916     Died: May 12, 1961


Home: Tinley Park, IL

Glossary

   


AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
194124 2 of 301209902,600105.04.02000
194629 4 of 612302941045,50199.58.82101
194730 9 of 1124616982988,07167.88.24320
194831 7 of 12003156815,037159.012.33310
194932 7 of 1422414491218,219125.09.94230
195033 12 of 13345596753815,54153.011.55400
195134 14 of 15811134167385831,38614.93.4121100
195235 1 of 1200009300 30.024.00020
195336 5 of 1222415811937,350105.27.03300
195437 3 of 1300001650250 17.320.70010
195538 4 of 11034064206,73748.54.34231
195639 6 of 121130525827,932248.212.03220
195740 6 of 13001052906,0542914.214.53010
195841 13 of 13010100123117938,36817.26.810900
195942 13 of 132570108728533,49829.29.66610
196043 11 of 120670104012328,72259.78.37600
196144 1 of 1200013130132 1.019.00010
17 years11821517214106722812205,398 7.89.16852172



Formula One Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedPointsRankAvStAvFnRAFLLFDNQWD
195033 1 of 70003001208.031.00000
195134 1 of 800017800 9.09.00000
195235 1 of 80009300 30.024.00000
195336 1 of 900019600 6.09.00000
195437 1 of 900010500 21.029.00000
195538 1 of 701020003132.02.01100
195639 1 of 800016000 5.022.00000
195740 1 of 800019500 22.015.01000
195841 1 of 11000200244179.04.01100
195942 1 of 9000200031515.04.01100
196043 1 of 1000012500 18.023.00000
11 years1101016822411 13.215.64300



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1957 Race of Two Worlds Heat 115 11227Novi Auto Air Conditioner   (Novi Racing Corp.)Kurtis / Novi45/63sway bar3
1957 Race of Two Worlds Heat 215121227Novi Auto Air Conditioner   (Novi Racing Corp.)Kurtis / Novi0/63did not start0
1957 Race of Two Worlds Heat 315121227Novi Auto Air Conditioner   (Novi Racing Corp.)Kurtis / Novi0/63did not start0