Skip to content

Links for this driver:
  Video Links (1)     Contact Info (1)  
Series:  
Year:  
Action:      

Mario Andretti  



Born: Feb 28, 1940


Home: Nazareth, PA

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196626 4 of 49000030012,140 21.026.010  
196727 6 of 49113086713752,165 13.314.822  
196828 3 of 490000297152,845 14.022.710  
196929 1 of 5400001327925 7.018.000  
4 years141130159616058,075 15.219.94200



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196424 10 of 13015098309,305119.211.37000
196525 16 of 18112133196444689,41314.35.0141010
196626 15 of 168101191612114294,85613.06.210910
196727 19 of 21813134155978593,03724.77.6151520
196828 27 of 28418188196845894,34623.48.3181710
196929 24 of 249162052263806331,25313.25.3191510
197030 18 of 18159415178696,52654.811.59310
197131 10 of 12034010463458,17197.014.25000
197232 10 of 100251107029461,984114.012.84100
197333 15 of 16161011406124102,57756.810.19400
197434 11 of 140261102512139,775156.713.83100
197535 4 of 1301102924227,7362314.521.01000
197636 4 of 1303405484747,13797.35.04100
197737 6 of 1403306517183,96873.312.03110
197838 8 of 1812307317557,975177.312.04100
198040 2 of 500001761436,272372.518.50000
198141 2 of 6011020012159,005618.016.51100
198242 1 of 4000079047,0823211.023.00000
198343 1 of 200001532972,323206.017.00000
198545 1 of 10110200107290,36224.02.01100
198646 1 of 1000019077,0133230.032.00010
198747 1 of 10011180170368,06391.09.00000
198848 1 of 100001180130,828204.020.00000
198949 1 of 101101931193,85345.04.01000
199050 1 of 10000600111,209276.027.00000
199151 1 of 1001018722203,47873.07.00000
199252 1 of 10000781156,633233.023.00000
199353 1 of 1011020073313,95352.05.01100
199454 1 of 10000230138,512329.032.00000
29 years21333101131372050149603,586,645 5.39.91298190



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197939 1 of 1401020000114.03.01101
198040 4 of 121224016862,072161.810.02200
198141 7 of 110417028770,000113.45.95400
198242 11 of 110601334114167,77133.57.76500
198343 13 of 132621484214320,85736.37.59600
198444 16 of 166882000573557,70612.48.811800
198545 14 of 153531701514638,28854.610.46400
198646 17 of 172431886204600,96855.910.111500
198747 15 of 152381542610821,54662.511.05300
198848 15 of 152701634240564,62353.29.47500
198949 15 of 15040176877620,36465.79.710300
199050 16 of 16040151569842,62175.210.311700
199151 17 of 170401978102896,70875.17.712800
199252 15 of 16011157442156,63365.59.111300
199353 16 of 161311995140313,95366.68.713700
199454 16 of 1601014050138,512149.615.78200
16 years2081963292311930546,772,622 5.09.61287301



Formula One Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedPointsRankAvStAvFnRAFLLFDNQWD
196828 1 of 120013200 1.018.00000
196929 3 of 110003400 10.315.00000
197030 5 of 13010164041512.615.21000
197131 5 of 11110208412810.810.83210
197232 5 of 1200023404127.410.43100
197434 2 of 150008300 9.516.51000
197535 12 of 140003731051412.114.44300
197636 15 of 16131605552268.912.87600
197737 17 of 174578062784733.510.67700
197838 16 of 166788704456412.38.112900
197939 15 of 15010546014129.914.05400
198040 14 of 14000516012012.814.94100
198141 15 of 15000712031711.611.97200
198242 3 of 160119704197.314.01100
14 years1281219185280792180 8.612.4553610



IROC Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197636 4 of 4034 150025,00025.34.844  
197838 4 of 4134 150026,00026.03.544  
197939 3 of 5133 126375,00014.72.033  
198040 3 of 5123 62020,00052.34.022  
198545 2 of 3011 342726,700111.57.511  
198747 4 of 4004 144128,10096.37.343  
6 years2031219 66631200,800 4.74.8181700



DNQ data may be incomplete or missing for some seasons.


Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1966 Fuji 2002223231Dean Van Lines   (Al Dean)Hawk / Ford0/80did not start0
1966 24 Hours of Le Mans5712386Holman-Moody RacingFord GT40 Mk II97/360head gasket
1967 24 Hours of Le Mans553243Holman-Moody RacingFord GT40 Mk IV188/388crash
1982 24 Hours of Le Mans57 95627Pioneer   (Grand Touring Cars Inc.)Mirage M12 / Ford0/359disqualified
1983 24 Hours of Le Mans52 8321Kenwood   (Porsche Kremer Racing)Porsche 956365/371running
1987 Marlboro Challenge101085Hanna Car Wash   (Newman Haas Racing)Lola / Chevrolet25/42engine0
1988 Marlboro Challenge10 466Amoco / Kmart   (Newman Haas Racing)Lola / Chevrolet41/42running8
1988 24 Hours of Le Mans52 3619Shell / Dunlop   (Porsche AG)Porsche 962C375/394running
1989 Marlboro Challenge10 855Kmart / Havoline   (Newman Haas Racing)Lola / Chevrolet45/45running0
1990 Marlboro Challenge10 956Kmart / Havoline   (Newman Haas Racing)Lola / Chevrolet98/100running0
1991 Marlboro Challenge10 956Kmart / Havoline   (Newman Haas Racing)Lola / Chevrolet45/45running0
1992 Marlboro Challenge10 792Kmart / Texaco-Havoline   (Newman Haas Racing)Lola / Ford53/100engine0
1995 24 Hours of Le Mans48 3213F.P.E.E. / Texaco-Havoline   (Courage Competition)Courage C34 / Porsche297/299running
1996 24 Hours of Le Mans4911134F.P.E.E. / Texaco-Havoline   (Courage Competition)Courage C36 / Porsche315/354running0
1997 24 Hours of Le Mans4913279EA Sports / F.P.E.E.   (Courage Competition)Courage C36 / Porsche197/361crash
2000 24 Hours of Le Mans48 41511Panoz Racing Schools   (Panoz Motorsports)Panoz LMP-1 Roadster-S315/369running