Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Tony Bettenhausen Jr  



Born: Oct 31, 1951     Died: Feb 14, 2000


Home: Indianapolis, IN

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197321 5 of 28000086305,0155432.828.2103 
197422 27 of 3000105548038,9942026.622.1110  
198230 1 of 30000013903,215 33.024.000  
3 years3300106550047,224 27.823.112030



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197927 5 of 70020372016,2931715.811.80010
198028 1 of 50000404,4365731.032.00030
198129 2 of 60010232076,9302121.516.51000
198230 1 of 40000152049,998259.017.00000
198331 1 of 2000086055,5853017.026.00000
198533 1 of 1000031063,6122829.029.00000
198634 1 of 1000077077,7132818.028.00000
198735 1 of 100101710105,8381027.010.01000
198836 1 of 100000095,7533324.033.00000
198937 0 of 10000000   0010
199038 1 of 10000760112,0832613.026.00000
199139 1 of 100101800170,016920.09.01000
199240 0 of 10000000   0010
199341 1 of 100001950151,0692022.020.01000
14 years17005015760979,326 19.518.94060



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198028 1 of 12000404,4366331.032.00011
198129 9 of 110101035597,736615.410.48110
198230 10 of 110001077175,2501017.211.36000
198331 13 of 1300013920139,1311717.513.86000
198432 4 of 16000579077,298 22.519.82010
198533 1 of 1500031063,612 29.029.00000
198634 1 of 1700077077,713 18.028.00000
198735 9 of 150008630185,2612924.015.85020
198836 12 of 1500012850261,1671721.115.75010
198937 1 of 150001309,231 26.026.00010
199038 11 of 160007730323,2942423.518.96020
199139 17 of 1700017040605,0481416.913.113000
199240 6 of 16000639002416.014.53010
199341 1 of 160001950151,069 22.020.01000
199442 0 of 16000000   0001
15 years96010966762,070,246 19.415.1551102



DNQ data may be incomplete or missing for some seasons.


Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1973 Qualifying Race #2393838Vita Fresh Orange Juice   (Gordon Van Liew)Chevrolet4/500
1974 Qualifying Race #23226129Vita Fresh Orange Juice   (Gordon Van Liew)Chevrolet50/50390running



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
1973 Acme Super Saver 5004013938Vita Fresh Orange Juice   (Gordon Van Liew)Chevrolet190/200running0