Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Tom Bigelow  



Born: Oct 31, 1939


Home: Winchester, IN

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198646 1 of 29000058098512138.040.00000
1 year10000580985 38.040.00000



ARCA Menards Series Statistics


(1979-present only)

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


ARCA Menards Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198545 1 of 1400007800 33.022.000  
198646 0 of 160000000   00  
198747 3 of 17000035600 10.020.710  
198848 5 of 1901106420710 21.826.020  
198949 4 of 17000055601,800 12.824.8102 
199050 6 of 18001035903,475 21.822.821  
199151 1 of 2000007400 3.023.000  
199252 3 of 21000039500 15.018.720  
199353 4 of 19000037600 12.825.510  
199454 3 of 21000016800 14.722.700  
199555 4 of 210010416005514.517.810  
199656 4 of 250010352110 17.514.831  
199757 2 of 22000010600 23.024.01010
199858 0 of 220000000   0010
14 years4001403878115,985 16.821.914240



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
196828 2 of 28001013701,5444313.010.01010
196929 5 of 24002029002,7494319.614.22050
197030 7 of 18003065307,2613716.312.04050
197131 2 of 1200006401,125 21.021.51010
197232 3 of 10001037804,8063322.313.72020
197333 5 of 160010464012,8672622.215.84010
197434 6 of 140020571031,7362421.715.82000
197535 8 of 130010808033,0382720.315.32020
197636 13 of 1301401143050,5921313.214.27010
197737 14 of 1403701260773,344914.412.38000
197838 12 of 18016012621060,9081615.211.55100
197939 7 of 7035193012161,66037.46.75210
198040 1 of 50010198041,3131431.08.01000
198141 6 of 603316388099,984312.210.03310
198242 1 of 40000900 25.025.00010
198343 1 of 2000071003310.017.00000
198848 0 of 10000000   0010
198949 0 of 10000000   0010
18 years930113728876218482,927 16.113.0476230



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197939 1 of 14000190023,953 30.014.01000
198040 2 of 12000357044,5632623.011.02000
198141 5 of 11000640039,5901216.011.64000
198242 5 of 11000376034,9632019.018.01010
198343 3 of 13000265016,706 23.720.31000
198444 0 of 16000000   0030
198545 3 of 15000277031,141 23.722.31000
198848 0 of 15000000   0010
198949 0 of 15000000   0010
9 years1900021050190,916 20.716.410060



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
200262 1 of 32000014301,15064 24.025.00000
1 year1000014301,150  24.025.00000



DNQ data may be incomplete or missing for some seasons.