Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Ronnie Davidson  



Born: Apr 06, 1953


Home: Lenoir, NC

Glossary

   


NASCAR Xfinity Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Xfinity Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198229 8 of 290030316091027 14.4402 
198330 6 of 35001055802,5703618.017.810  
198431 1 of 2900007602108818.022.000  
198532 2 of 2700005304258222.022.000  
198633 2 of 31000012104256424.525.500  
5 years190040112404,540 20.617.85020



X-1R Pro Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


X-1R Pro Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankRankAvStAvFnRAFLLFDNQWD
199845 18 of 2000003780014,60020 24.520.910000
199946 14 of 2000002215012,70023 28.724.74030
200047 4 of 20000013604,00053 31.837.01020
200148 4 of 29000037504,30043 27.029.81000
200249 14 of 3200002477017,450213126.825.07020
200350 4 of 30000049904,60035 24.526.30010
200451 1 of 29000018801,30059 29.024.01000
7 years5900009670058,950  26.824.924080



DNQ data may be incomplete or missing for some seasons.