Skip to content

Links for this driver:
  Video Links (0)     Contact Info (0)  
Series:  
Year:  
Action:      

Pancho Carter  



Born: Jun 11, 1950


Home: Brownsburg, IN

Glossary

   


NASCAR Cup Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


NASCAR Cup Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
198535 1 of 28000033602,755 29.022.01000
198636 9 of 2900001423356,3553826.328.64000
199040 1 of 29000029803,0409033.032.00000
199242 1 of 29000029703,7358231.032.01000
199444 1 of 31000032209,1306022.017.01010
199545 1 of 31000018009,4756333.035.00020
6 years1400002856384,490 27.528.27030



Craftsman Truck Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.


Craftsman Truck Series
YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
199545 2 of 20000030804,3754917.022.0201 
1 year2000030804,375 17.022.02010



AAA / USAC Champ Car Series Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinT5T10PoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197424 8 of 1401601087050,6431215.98.67000
197525 10 of 13037011272558,86399.69.77010
197626 7 of 1302407821153,713127.012.14110
197727 12 of 14057013391172,73389.69.65000
197828 10 of 180140893081,959108.412.84010
197929 1 of 70000129020,125 17.020.00000
198030 5 of 50140636958,66059.08.24000
198131 2 of 601102610121,285 10.015.51000
198232 1 of 40010197077,4911214.07.01000
198333 1 of 20000141059,0572221.019.00000
198535 1 of 1000160121,532321.033.00000
198636 1 of 10000179084,7131614.016.00000
198737 1 of 1000045093,2632729.027.00010
198838 0 of 10000000   0010
198939 1 of 100001210108,5032232.022.00000
199040 1 of 10000590110,8372922.029.00000
199141 1 of 10000940139,7032132.021.00010
199242 0 of 10000000   0010
199444 0 of 10000000   0010
19 years630143417096561,313,080 11.412.133180



CART / CCWS Statistics

Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.

YearAgeRacesWinPodiumPoleLapsLedEarningsRankAvStAvFnRAFLLFDNQWD
197929 13 of 14000800520,1251312.713.27010
198030 12 of 120101169996,66058.810.78200
198131 11 of 11110121091166,275310.59.37300
198232 11 of 1100010492569,834179.613.93000
198333 13 of 13000161826199,1931014.510.511000
198434 5 of 16000900093,4582117.610.02000
198535 10 of 15011125818249,5631612.412.77100
198636 4 of 170207730168,9481915.59.32000
198737 8 of 1500080749206,4242514.615.54000
198838 0 of 15000000   0010
198939 15 of 1500012470364,9761318.717.07000
199040 9 of 160009270316,6672018.316.03000
199141 3 of 170004410193,2532622.315.00000
199242 2 of 16000264003112.014.01010
199444 0 of 16000000   0010
15 years116151124632232,145,376 13.912.962640



DNQ data may be incomplete or missing for some seasons.


NASCAR Cup Series All Star race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1995 Winston Select Open36283672Equipment Supply Company   (John Cave)Ford0/501,000crash0



Daytona 500 Qualifying race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsMoneyStatusLed
1986 Second 7-Eleven Twin 12531211564Sunny King / K-Mart   (Elmo Langley)Ford50/502,600running0



Exhibition or Unclassified race results

Click on the Race Name to see the results of that race.

RaceCarsStFin#Sponsor / OwnerCarLapsStatusLed
2003 Firestone Heroes of Indy10 813FirestoneThunder Roadster25/25running25